Alexander *****
international passport:No
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Astrakhan | 00.00.0000 |
Seaman’s passport | ***** | Astrakhan | 18.08.2020 |
Tourist passport | ***** | 31.08.17 | 28.07.2022 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of Competence | ***** | 31.08.17 | 28.07.2022 |
GMDSS General opp. | ***** | 31.08.17 | 23.08.2022 |
ECDIS | ***** | 16.08.17 | 16.08.2022 |
ARPA | ***** | 11.08.17 | 11.08.2022 |
Radar Observation and Plotting | ***** | 11.08.17 | 11.08.2022 |
Basic Safety Training | ***** | 24.08.17 | 24.08.2022 |
Survival crafts and rescue boats | ***** | 28.07.17 | 28.07.2022 |
Medical First Aid | ***** | 30.08.17 | 30.08.2022 |
Medical Care | ***** | 02.09.17 | 02.09.2022 |
SSO | ***** | 08.07.17 | 08.07.2022 |
HAZMAT | ***** | 30.03.13 | 30.03.2021 |
HAZMAT US 49 | ***** | 04.08.16 | 04.08.2021 |
Seamans book Liberia | ***** | 26.08.16 | 26.08.2021 |
Seamans book Marshal Islands | ***** | 08.12.11 | 08.12.2016 |
Seamans book Antigua & Barbuda | ***** | 20.04.17 | 19.04.2022 |
Yellow Fever Certificate | ***** | 29.03.16 | 29.03.2026 |
ECDIS FURUNO | ***** | 04.08.16 | 04.08.2021 |
Medical Examination | ***** | 17.11.17 | 17.11.2018 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Officer | 20.12.2017 - 22.03.2018 | ***** | Bulk Carrier | 43229 | Liberia | ***** | ***** | ||
Chief Officer | 22.05.2017 - 25.07.2017 | ***** | Bulk Carrier | 23000 | Antigua and Barbuda | ***** | ***** | ||
Chief Officer | 08.09.2016 - 02.02.2017 | ***** | Bulk Carrier | 23494 | B&W | 4666 BHP | Liberia | ***** | ***** |
Chief Officer | 24.10.2015 - 24.02.2016 | ***** | Bulk Carrier | 7448 | Daihatsu | 2500 BHP | Marshal Islands | ***** | ***** |
Chief Officer | 24.02.2015 - 16.07.2015 | ***** | Bulk Carrier | 7448 | Daihatsu | 2500 BHP | Marshal Islands | ***** | ***** |
Chief Officer | 20.05.2014 - 25.10.2014 | ***** | Bulk Carrier | 7448 | Daihatsu | 2500 BHP | Marshal Islands | ***** | ***** |
Chief Officer | 27.03.2013 - 25.07.2013 | ***** | Multi-Purpose Vessel | 5184 | MAK | 2999 BHP | Antigua&Barbuda | ***** | ***** |
Chief Officer | 11.07.2012 - 16.11.2012 | ***** | Bulk Carrier | 7448 | Daihatsu | 2500 BHP | Marshal Islands | ***** | ***** |
Chief Officer | 16.11.2011 - 06.03.2012 | ***** | Bulk Carrier | 7448 | Daihatsu | 2500 BHP | Marshal Islands | ***** | ***** |
Documents and further information: