Oleg *****
international passport:Not specified
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
2nd Engineer | 31.10.2013 - 03.01.2014 | ***** | Bulk Carrier | 53000 | MAN B&W | 12 889 BHP | Iran | ***** | ***** |
2nd Engineer | 31.12.2011 - 27.05.2012 | ***** | Oil Product Tanker | 10050 | MAK | 4500 BHP | Iran | ***** | ***** |
2nd Engineer | 01.07.2011 - 31.08.2011 | ***** | Dry Cargo | 10030 | Daihatsu | 3250 BHP | Liberia | ***** | ***** |
2nd Engineer | 10.10.2009 - 20.04.2010 | ***** | Dredger | 9709 | PILSTIK | 11000 BHP | Indian | ***** | ***** |
2nd Engineer | 10.02.2009 - 10.08.2009 | ***** | Research vessel | 1247 | 6NZD72 | 1750 BHP | Germany | ***** | ***** |
2nd Engineer | 14.11.2007 - 10.07.2008 | ***** | Dry Cargo | 7200 | G8300ZC16B | 3000 BHP | Liberia | ***** | ***** |
3rd Engineer | 20.03.2007 - 31.08.2007 | ***** | Tug Boat | 232 | SKL | 980 BHP | Ukraine | ***** | ***** |
Motorman 1st class | 26.06.2006 - 20.12.2006 | ***** | Dry Cargo | 6432 | MAN 6SZ52/105 | 6100 BHP | Malta | ***** | ***** |
3rd Engineer | 08.07.2005 - 10.07.2006 | ***** | Dredger | 5450 | SKL | 2260 BHP | Ukraine | ***** | ***** |
3rd Engineer | 16.06.2002 - 08.07.2005 | ***** | High Speed Craft | 915 | SKL | 780 BHP | Ukraine | ***** | ***** |
Motorman 1st class | 15.06.2001 - 16.06.2002 | ***** | High Speed Craft | 915 | SKL | 780 BHP | Ukraine | ***** | ***** |
Documents and further information: