Sergej *****
international passport:No
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Klaipeda,Lithuania | 25.01.2020 |
Seaman’s passport | ***** | Klaipeda,Lithuania | 16.01.2020 |
Tourist passport | ***** | Klaipeda,Lithuania | 18.01.2022 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Navigational Watch Officer | ***** | Klaipeda,Lithuania | 18.01.2022 |
Basic Safety Training | ***** | Klaipeda,Lithuania | 20.01.2020 |
Advanced Fire Fighting | ***** | Klaipeda,Lithuania | 07.04.2020 |
Medical first Aid | ***** | Klaipeda,Lithuania | 12.02.2021 |
Prof. in Survival Craft and Rescue Boat other than Fast Rescue Boat | ***** | Klaipeda,Lithuania | 20.06.2018 |
Prof. in Fast Rescue Boat | ***** | Klaipeda,Lithuania | 04.07.2019 |
GMDSS | ***** | Klaipeda,Lithuania | 05.01.2021 |
Radar Navigation op. lvl | ***** | Klaipeda,Lithuania | 20.03.2020 |
Designated Security Duties | ***** | Klaipeda,Lithuania | 20.11.2025 |
Oil and Chemical BASIC | ***** | Klaipeda,Lithuania | 09.11.2022 |
ECDIS | ***** | Klaipeda,Lithuania | 26.01.2021 |
BRM | ***** | Klaipeda,Lithuania | 13.01.2022 |
Health Certificate | ***** | Klaipeda,Lithuania | 24.01.2019 |
BOSIET (incl. HUET) | ***** | Klaipeda,Lithuania | 09.10.2018 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
Able Seaman | 13.04.2016 - 24.09.2017 | ***** | Jack Up | 18886 | LUX | ***** | ***** |
Able Seaman | 10.08.2015 - 08.09.2015 | ***** | Jack Up | 18886 | GER | ***** | ***** |
Able Seaman | 20.04.2012 - 02.03.2015 | ***** | Ro-Ro | 18332 | LTU | ***** | ***** |
Ordinary Seaman | 17.10.2011 - 19.12.2011 | ***** | Ro-Ro | 25609 | UK | ***** | ***** |
Deck Cadet | 30.11.2000 - 22.09.2010 | ***** | Container | 4150 | Antiqua&BArbuda | ***** | ***** |
Ordinary Seaman | 03.03.2011 - 13.12.0010 | ***** | General Cargo | 2834 | Antigua&Barbuda | ***** | ***** |