Evhenii *****
Last update: 10.09.2020 22:41
Show seafarer’s detailsPosition applied for: ETO
Additional position applied for: Electrician
Date of birth:***** (age: 36)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Ukraine
City of residence:Kherson
Contact Tel. No:*****
E-Mail:*****
Skype:*****
I'm in socials: *****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:31.12.2020
English knowledge:Not specified
Minimum salary:3,000 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kherson | 00.00.0000 |
Seaman’s passport | ***** | Kherson | 30.03.2021 |
Tourist passport | ***** | Kherson | 15.08.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Medical First Aid On Board Ship (A-VI/4) | ***** | Kherson | 15.07.2022 |
Proficiency in survival craft & rescue boats (A-VI/2) | ***** | Kherson | 24.03.2021 |
Security-Related Training and instruction for all seafarers (A-VI/6) | ***** | Kherson | 00.00.0000 |
Advanced Fire Fighting (A-VI/3) | ***** | Kherson | 14.07.2022 |
Designated Security Duties of Shipboard Personnel (A-VI/6), (A-VI/6-2) | ***** | Kherson | 00.00.0000 |
Safety Familization, Basic Training and Instruction for all Seafarers (A-VI/1-1, A-VI/1-2, A-VI/1-3, | ***** | Kherson | 18.03.2022 |
Medical Fitness Certificate | ***** | Kherson | 20.12.2019 |
Yellow Fever vaccination | ***** | Kherson | 00.00.0000 |
Certificate. of Competency:Third class electro-technical officer | ***** | Kherson | 00.00.0000 |
Endorsement | ***** | Kherson | 15.08.2022 |
Oil And Chemical Tanker Cargo Operations | ***** | Kherson | 03.11.2023 |
Liquefied Gas Tanker Cargo Operations | ***** | Kherson | 02.11.2023 |
Drug&Alcohol test report | ***** | Kherson | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
ETO | 23.07.2020 - 23.12.2020 | ***** | General Cargo | 7057 | G8300ZC16B | 1500 BHP | Liberia | ***** | ***** |
ETO | 18.07.2019 - 19.12.2019 | ***** | General Cargo | 7057 | G8300ZC16B | 1500 BHP | Liberia | ***** | ***** |
Electrician | 19.03.2018 - 26.09.2018 | ***** | General Cargo | 6277 | 2xSKL 8 nvd 48a-3u | 1940 BHP | Avatiu | ***** | ***** |