Oleksandr *****
Last update: 20.12.2024 12:11
Show seafarer’s detailsPosition applied for: Electrical Engineer
Additional position applied for: ETO
Date of birth:***** (age: 40)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Izmail
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 09.03.2026
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:01.03.2025
English knowledge:Good
Minimum salary:6,000 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | ETO | Ukraine | unlimited |
COC Endorsment | ***** | ETO | Ukraine | 15.01.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kherson | unlimited |
Seaman’s passport | ***** | Port Izmail | 07.10.2026 |
Tourist passport | ***** | 5119 | 25.10.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic safety training and instruction | ***** | Seafarers training centre | 05.04.2028 |
Medical first aid on board ship | ***** | Seafarers training centre | 06.04.2028 |
Proficiency in survival craft and rescue boats | ***** | Seafarers training centre | 05.04.2028 |
Advanced fire fighting | ***** | Seafarers training centre | 06.04.2028 |
Security awareness training for all seafarers | ***** | Seafarers training centre | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
ETO | 23.06.2024 - 15.10.2024 | ***** | Bulk Carrier | 62716 | Mitsubishi | Liberia | ***** | ***** |
ETO | 25.07.2023 - 12.11.2023 | ***** | Bulk Carrier | 62716 | Mitsubishi | Liberia | ***** | ***** |
ETO | 06.11.2022 - 17.03.2023 | ***** | Bulk Carrier | 62716 | Mitsubishi | Liberia | ***** | ***** |
ETO | 26.11.2021 - 29.05.2022 | ***** | Bulk Carrier | 62689 | Mitsubishi | Liberia | ***** | ***** |
ETO | 02.03.2021 - 26.07.2021 | ***** | Bulk Carrier | 62689 | Mitsubishi | Liberia | ***** | ***** |
ETO | 26.10.2019 - 26.06.2020 | ***** | Bulk Carrier | 62689 | Mitsubishi | Liberia | ***** | ***** |
ETO | 22.10.2018 - 31.03.2019 | ***** | Bulk Carrier | 81272 | MAN B&W ME | Liberia | ***** | ***** |
Electrical Engineer | 11.03.2018 - 18.06.2018 | ***** | Bulk Carrier | 175879 | B&W | Marshall Islands | ***** | ***** |
Electrical Engineer | 10.02.2017 - 27.06.2017 | ***** | Bulk Carrier | 33755 | B&W | Cyprus | ***** | ***** |
Electrical Engineer | 14.04.2016 - 02.08.2016 | ***** | Bulk Carrier | 33755 | B&W | Cyprus | ***** | ***** |
Electrical Engineer | 10.03.2015 - 22.08.2015 | ***** | Bulk Carrier | 33757 | B&W | Cyprus | ***** | ***** |
Electrical Engineer | 14.04.2014 - 03.08.2014 | ***** | Bulk Carrier | 114861 | B&W | Cyprus | ***** | ***** |
Electrical Engineer | 19.05.2013 - 10.10.2013 | ***** | Bulk Carrier | 36800 | B&W | Malta | ***** | ***** |
Electrical Engineer | 22.06.2012 - 07.11.2012 | ***** | Bulk Carrier | 33762 | B&W | Cyprus | ***** | ***** |
Electrical Engineer | 11.10.2011 - 23.02.2012 | ***** | Bulk Carrier | 33762 | B&W | Cyprus | ***** | ***** |
Electrical Engineer | 27.11.2010 - 27.03.2011 | ***** | Bulk Carrier | 33755 | B&W | Cyprus | ***** | ***** |
Electrical Engineer | 05.01.2010 - 30.05.2010 | ***** | Bulk Carrier | 33755 | B&W | Cyprus | ***** | ***** |
Documents and further information:
*****