Ivan *****
international passport:No
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | USSR | 11.01.2025 |
Seaman’s passport | ***** | USSR | 26.09.2023 |
Tourist passport | ***** | USSR | 24.05.2024 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Advanced Fire Fighting (A-VI/3) | ***** | MPA Russia | 21.11.2024 |
Basic Safety Training | ***** | MPA Russia | 20.11.2024 |
Bridge Resources Management (B-VIII/2) | ***** | MPA Russia | 15.04.2021 |
Bridge Team Management (A-II/2) | ***** | MPA Russia | 15.04.2021 |
Designated security duties of shipboard personnel 3.26, A - VI/ 6-2 | ***** | MPA Russia | 16.11.2024 |
Electronic Chart Display and Information System course (ECDIS) | ***** | MPA Russia | 07.11.2024 |
DP NI Log Book | ***** | NI | 00.00.0000 |
Manouvering And Ship Handling | ***** | MPA Russia | 15.04.2021 |
Medical & First Aid (A-VI/4-1) | ***** | MPA Russia | 20.12.2024 |
Medical Care (A-VI/4-2) | ***** | MPA Russia | 20.12.2024 |
Proficiency in Survival Craft & Rescue Boats (A-VI/2-1) | ***** | MPA Russia | 18.11.2024 |
Radar & ARPA Simulator Trg- Management level (A-II/ 1-2) | ***** | MPA Russia | 28.10.2024 |
Ship Security Officers Course (SSO) (A-VI/ 5) | ***** | MPA Russia | 19.02.2020 |
Drug and Alcohol test | ***** | FEHS | 10.01.2021 |
YELLOW FEVER | ***** | FEHS | 00.00.0000 |
DP Unlimited | ***** | NI London | 19.01.2022 |
COC - Master (unlimited) | ***** | MPA Russia | 28.10.2024 |
GMDSS - (unlimited) | ***** | MPA Russia | 11.11.2024 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Chief Officer | 09.08.2019 - 12.10.2019 | ***** | Anchor Handling Tug Supply | 1321 | Gibraltar | ***** | ***** | |
Chief Officer | 30.03.2019 - 01.06.2019 | ***** | PSV – Platform Supply/Support Vessel | 3834,6 | 2x3250 BHP | Gibraltar | ***** | ***** |
Chief Officer | 01.09.2018 - 17.11.2018 | ***** | PSV – Platform Supply/Support Vessel | 3834,6 | 2x3250 BHP | Gibraltar | ***** | ***** |
2nd Officer | 18.05.2014 - 23.07.2018 | ***** | PSV – Platform Supply/Support Vessel | 3834,6 | 2x3250 BHP | Gibraltar | ***** | ***** |
Chief Officer | 05.12.2017 - 26.02.2018 | ***** | ERRV - Emergency Response and Rescue Vessel | 1171 | 4x1370 BHP | Russia | ***** | ***** |
Chief Officer | 11.07.2014 - 28.04.2017 | ***** | ERRV - Emergency Response and Rescue Vessel | 1171 | 4x1370 BHP | Russia | ***** | ***** |
Chief Officer | 28.11.2013 - 01.05.2014 | ***** | ERRV - Emergency Response and Rescue Vessel | 1695 | 2x1300 BHP | Russia | ***** | ***** |
Chief Officer | 28.03.2013 - 29.08.2013 | ***** | Anchor Handling Tug Supply | 1965 | 4x2390 BHP | Singapore | ***** | ***** |
Chief Officer | 25.05.2012 - 09.12.2012 | ***** | Anchor Handling Tug Supply | 558 | 6000 BHP | Panama | ***** | ***** |
2nd Officer | 01.12.2011 - 18.01.2012 | ***** | PSV – Platform Supply/Support Vessel | 1517 | 1784 BHP | Singapore | ***** | ***** |
Chief Officer | 01.08.2011 - 05.09.2011 | ***** | ERRV - Emergency Response and Rescue Vessel | 1435 | 7200 BHP | Russia | ***** | ***** |
Chief Officer | 12.07.2010 - 15.02.2011 | ***** | ERRV - Emergency Response and Rescue Vessel | 590 | 3000 BHP | Russia | ***** | ***** |
2nd Officer | 23.11.2009 - 14.02.2010 | ***** | ERRV - Emergency Response and Rescue Vessel | 710 | 7800 BHP | Panama | ***** | ***** |
2nd Officer | 28.11.2008 - 15.07.2009 | ***** | ERRV - Emergency Response and Rescue Vessel | 590 | 3000 BHP | Russia | ***** | ***** |
2nd Officer | 28.07.2007 - 05.05.2008 | ***** | ERRV - Emergency Response and Rescue Vessel | 590 | 3000 BHP | Russia | ***** | ***** |
3rd Officer | 16.12.2005 - 28.12.2006 | ***** | ERRV - Emergency Response and Rescue Vessel | 1435 | 7200 BHP | Russia | ***** | ***** |
Documents and further information: