Maksym *****
Last update: 21.10.2025 11:34
Show seafarer’s detailsPosition applied for: 3rd Engineer
Additional position applied for: 3rd Engineer
Date of birth:***** (age: 27)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Kherson
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
Telegram:*****
U.S. visa:Yes. Expiration date 20.09.2029
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:26.11.2025
English knowledge:Good
Minimum salary:3,700 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | 3rd Engineer | Ukraine | 23.11.2026 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 21.08.2027 |
| Tourist passport | ***** | ODESSA | 07.06.2026 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHERS THAN FAST RESCUE BOATS | ***** | ODESSA | 07.06.2026 |
| SECURITY-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | ODESSA | 29.06.2026 |
| SHIP SAFETY OFFICER | ***** | ODESSA | 16.02.2029 |
| DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | KHERSON | 14.12.2026 |
| SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | ODESSA | 02.06.2026 |
| ADVANCED FIRE FIGHTING | ***** | ODESSA | 02.06.2026 |
| MEDICAL FIRST AID ON BOARD SHIP | ***** | ODESSA | 10.02.2028 |
| ENGINE-ROOM RESOURCE MANAGEMENT (OPERATIONAL LEVEL) | ***** | ODESSA | 13.12.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 18.02.2025 - 11.08.2025 | ***** | Bulk Carrier | 58 000 | 32 000 | MAN-B&W 6S50MC-C | 8400 kW | Hong Kong | ***** |
| 4th Engineer | 19.03.2024 - 20.09.2024 | ***** | Bulk Carrier | 38191 | MAN B&W | 9092 BHP | Hong Kong | ***** | |
| 4th Engineer | 29.04.2023 - 11.11.2023 | ***** | Bulk Carrier | 38309 | MAN B&W | 10537 BHP | Hong Kong | ***** | |
| Junior Engineer | 27.07.2022 - 05.12.2022 | ***** | Bulk Carrier | 58032 | MAN B&W | Hong Kong | ***** | ||
| Engine Cadet | 15.05.2022 - 16.07.2022 | ***** | Bulk Carrier | 57631 | MAN B&W | Hong Kong | ***** | ||
| Engine Cadet | 09.09.2020 - 19.02.2021 | ***** | Bulk Carrier | 56013 | MAN B&W | 11800 BHP | Hong Kong | ***** | |
| Engine Cadet | 19.10.2019 - 03.05.2020 | ***** | Bulk Carrier | 52423 | MAN B&W | 10 600 BHP | Hong Kong | ***** | |
| Engine Cadet | 20.04.2018 - 24.11.2018 | ***** | General Cargo | 3421 | SKL | 1318 BHP | Comoros | ***** | |
| Engine Cadet | 14.07.2017 - 15.09.2017 | ***** | General Cargo | 3134 t | 750 BHP | Ukraine | ***** |
Documents and further information:
*****




