Andriy *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Kherson | 29.09.2019 |
Tourist passport | ***** | Illichivsk | 21.08.2019 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Safety Train. | ***** | Illichivsk | 21.08.2019 |
Advanced Fire Fighting | ***** | Kherson | 00.00.0000 |
Proficiency in Survival craft | ***** | Illichivsk | 21.08.2019 |
Security Awareness Training | ***** | Illichivsk | 21.08.2019 |
Security training for seafarers with designated security duties | ***** | Kherson | 22.07.2020 |
Passenger vessel training | ***** | Kherson | 05.09.2021 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Ordinary Seaman | 20.06.2017 - 28.11.2017 | ***** | Ro-Ro | 2286 | 27536 BHP | Palau | ***** | ***** |
Ordinary Seaman | 13.09.2016 - 26.01.2017 | ***** | Ro-Ro | 3800 | 17600 BHP | Palau | ***** | ***** |
Ordinary Seaman | 23.04.2016 - 28.06.2016 | ***** | Bulk Carrier | 3172 | 1324 BHP | Russia | ***** | ***** |
Ordinary Seaman | 17.09.2015 - 23.03.2016 | ***** | Bulk Carrier | 2516 | 2516 BHP | St Kitts and Nevis | ***** | ***** |
Ordinary Seaman | 04.02.2015 - 03.06.2015 | ***** | Bulk Carrier | 12899 | 6000 BHP | Italy | ***** | ***** |
Ordinary Seaman | 04.10.2014 - 19.01.2015 | ***** | Bulk Carrier | 9641 | 7040 BHP | Togo | ***** | ***** |
Documents and further information: