Yevgenii *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | RV XMU UMVS | 00.00.0000 |
Seaman’s passport | ***** | P.KHERSON | 03.03.2025 |
Tourist passport | ***** | 6512 | 01.02.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
CERTIFICATE OF PROFICIENCY | ***** | P.KHERSON | 02.04.2028 |
CERTIFICATE OF PROFICIENCY | ***** | P.KHERSON | 02.04.2028 |
CERTIFICATE OF PROFICIENCY | ***** | OODESSA MARITIME TRAINING CENTER | 19.06.2023 |
CERTIFICATE | ***** | OODESSA MARITIME TRAINING CENTERFICATE OF PROFICIENCY | 17.04.2028 |
CERTIFICATE | ***** | OODESSA MARITIME TRAINING CENTERFICATE OF PROFICIENCY | 13.12.2024 |
CERTIFICATE | ***** | DODESSA MARITIME TRAINING CENTERFICATE OF PROFICIENCY | 29.01.2025 |
CERTIFICATE | ***** | OODESSA MARITIME TRAINING CENTERFICATE OF PROFICIENCY | 12.12.2024 |
CERTIFICATE | ***** | ODESSA MARITIME TRAINING CENTERFICATE OF PROFICIENCY | 29.01.2025 |
CERTIFICATE | ***** | ODESSA MARITIME TRAINING CENTERFICATE OF PROFICIENCY | 13.02.2029 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
AB-Cook | 18.07.2024 - 17.09.2024 | ***** | Tug Boat | Nitherlands | ***** | ***** | |||
OS-Cook | 02.05.2024 - 11.07.2024 | ***** | Deck Cargo | 2829 | MAK GM 25 1800kwt | ANTIGUA s BARBUDA | ***** | ***** | |
OS-Cook | 24.08.2023 - 28.02.2024 | ***** | General Cargo | 2400 | 400kw 2400kw | 6m25 1800kwt BHP | Barbados | ***** | ***** |
OS-Cook | 11.05.2023 - 15.08.2023 | ***** | General Cargo | 2977 | 2400 | 400kw BHP | Kiprys | ***** | ***** |
OS-Cook | 25.09.2022 - 25.03.2023 | ***** | General Cargo | 2829 | Mak | 1800kwt BHP | Limassol | ***** | ***** |
OS-Cook | 10.10.2021 - 24.05.2022 | ***** | General Cargo | 2997 | man | 2400kw BHP | Limassol | ***** | ***** |
OS-Cook | 24.02.2021 - 29.07.2021 | ***** | General Cargo | 2829 | mak6m25 | 1800kwt BHP | Kiprys | ***** | ***** |
OS-Cook | 24.02.2020 - 18.11.2020 | ***** | General Cargo | 3252 t | man | 2154kw BHP | Cyprus | ***** | ***** |
OS-Cook | 24.04.2019 - 16.11.2019 | ***** | General Cargo | 1556 | man | 646kw BHP | Antigua Barbuda | ***** | ***** |
OS-Cook | 05.07.2018 - 09.01.2019 | ***** | General Cargo | 5065 | man | 2665 BHP | Rotterdam | ***** | ***** |
Cook | 05.07.2018 - 09.01.2019 | ***** | General Cargo | 5065 | man | 2665 BHP | ROTTERDAM | ***** | ***** |
AB-Cook | 14.10.2016 - 28.04.2017 | ***** | General Cargo | 2984T | man | 1980 KUN BHP | GRONINGEN | ***** | ***** |
AB-Cook | 14.10.2016 - 28.04.2017 | ***** | General Cargo | 2984 t | man | 1980kuh BHP | Groningen | ***** | ***** |
AB-Cook | 09.12.2015 - 19.05.2016 | ***** | General Cargo | 4783RT | Scania | 2640/3590H.P BHP | VALLETTA | ***** | ***** |
OS-Cook | 02.12.2015 - 19.05.2016 | ***** | Coaster | 4783 | man | 2640/3590 BHP | Valletta | ***** | ***** |
Cook | 08.03.2015 - 17.09.2015 | ***** | General Cargo | 4453 | Scania | 2582KW BHP | ANATIU | ***** | ***** |
Cook | 08.03.2015 - 17.09.2015 | ***** | Coaster | 4453 | man | 2582 kw BHP | Anatiu | ***** | ***** |
Able Seaman | 06.08.2014 - 06.10.2014 | ***** | Bunkering Vessel | 891 | 447 BHP | UKRENIAN | ***** | ***** | |
AB-Cook | 11.06.2013 - 28.11.2013 | ***** | General Cargo | 2566 | man | ANATIU | ***** | ***** | |
Cook | 02.03.2012 - 23.08.2012 | ***** | General Cargo | 2554 | man | UKRAINE | ***** | ***** | |
Cook | 06.08.2011 - 21.12.2011 | ***** | General Cargo | 4783 | man | 2640/3590HP BHP | UKRAINE | ***** | ***** |
Cook | 15.12.2010 - 02.06.2011 | ***** | General Cargo | 4783 | 2640/3590HP BHP | UKRAINE | ***** | ***** |
Documents and further information: