Yevgen *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | KHERSON | 00.00.0000 |
Seaman’s passport | ***** | KHERSON | 09.11.2022 |
Tourist passport | ***** | KHERSON | 08.09.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
CERTIFICATE OF COMPETENCY | ***** | IZMAIL | 00.00.0000 |
ENDORSEMENT OF CERTIFICATE | ***** | KHERSON | 21.08.2021 |
GMDSS CERTIFICATE | ***** | IZMAIL | 00.00.0000 |
ENDORSEMENT OF GMDSS | ***** | KHERSON | 15.08.2021 |
BRIDGE TEAM MANAGEMENT | ***** | ODESSA | 29.09.2025 |
RADAR NAVIGATION+ARPA – MANAGEMENT LEVEL | ***** | KHERSON | 14.03.2023 |
ECDIS | ***** | ODESSA | 11.07.2021 |
TRANSAS Navi-Sailor 4000 | ***** | Safebridge GmbH | 00.00.0000 |
FURUNO ECDIS TRAINING | ***** | JAPAN ONLINE | 00.00.0000 |
SHIP SECURITY OFFICER | ***** | KHERSON | 07.03.2023 |
SECURITY-RELATED TRAINING & INTRUCTION FOR ALL SEAFARERS | ***** | KHERSON | 01.02.2024 |
DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | KHERSON | 01.02.2024 |
SHIP SAFETY OFFICER | ***** | KHERSON | 29.01.2024 |
BASIC SAFETY | ***** | KHERSON | 14.03.2023 |
PROFICIENCY IN SURV CRAFT | ***** | KHERSON | 15.03.2023 |
ADVANCED FIRE FIGHTING | ***** | KHERSON | 16.03.2023 |
DANGEROUS SUBSTANCES | ***** | KHERSON | 09.03.2023 |
MEDICAL FIRST AID ON BOARD SHIP | ***** | KHERSON | 11.07.2021 |
MEDICAL CARE | ***** | KHERSON | 17.03.2023 |
PORTUGAL ENDORSEMENT | ***** | PORTUGAL | 15.08.2021 |
PORTUGAL GMDSS ENDORSEMENT | ***** | PORTUGAL | 15.08.2021 |
Online Marlins test | ***** | NA | 00.00.0000 |
YELLOW FEVER | ***** | KHERSON | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Officer | 12.10.2019 - 04.06.2020 | ***** | Container | 31160 | 16260 kWt BHP | Panama | ***** | ***** | |
Chief Officer | 08.02.2019 - 17.07.2019 | ***** | Container | 41771 | 16250kWt BHP | Panama | ***** | ***** | |
Chief Officer | 02.02.2017 - 17.07.2017 | ***** | Container | 11872 | 9600 BHP | Portugal | ***** | ***** | |
Chief Officer | 23.11.2015 - 25.04.2016 | ***** | Container | 32253 | 12404 BHP | Panama | ***** | ***** | |
Chief Officer | 12.01.2015 - 24.05.2015 | ***** | Container | 5923 | 5793 BHP | Singapore | ***** | ***** | |
Chief Officer | 17.07.2014 - 24.10.2014 | ***** | Container | 23064 | 17862 BHP | Marshall Islands | ***** | ***** | |
Chief Officer | 02.04.2014 - 14.05.2014 | ***** | Bulk Carrier | 45269 | 11580 BHP | Malta | ***** | ***** | |
Chief Officer | 27.11.2012 - 28.03.2013 | ***** | Container | 16320 | 20650 BHP | Bahamas | ***** | ***** | |
Chief Officer | 18.05.2012 - 17.08.2012 | ***** | Pipe Laying Vessel | 40978 | 12PSN ANCHOR HANDLIN | Hong-Kong | ***** | ***** | |
Chief Officer | 17.05.2011 - 19.09.2011 | ***** | Coaster | 3710 | 2038 BHP | ANTIGUA & BARBUDA | ***** | ***** | |
Chief Officer | 04.12.2009 - 29.05.2010 | ***** | Container | 17493 | 10661 BHP | BELIZE | ***** | ***** |