Oleksiy *****
Last update: 29.09.2024 14:32
Show seafarer’s detailsPosition applied for: Chief Officer
Additional position applied for: Chief Officer
Date of birth:***** (age: 42)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 25.04.2033
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:10.10.2024
English knowledge:Excellent
Minimum salary:11,000 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Odessa, Ukraine | 10.06.2020 |
Tourist passport | ***** | Odessa, Ukraine | 16.09.2020 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Officer | 11.02.2024 - 23.05.2024 | ***** | Product Tanker | 51233 | MAN B&W | 12708 BHP | Panama | ***** | ***** |
Chief Officer | 11.05.2023 - 30.08.2023 | ***** | Oil Chemical Tanker | 39067 | Man B&W | 9911 BHP | Singapore | ***** | ***** |
Chief Officer | 28.09.2022 - 08.02.2023 | ***** | Oil Chemical Tanker | 39067 | Man B&W | 9911 BHP | Singapore | ***** | ***** |
Chief Officer | 16.02.2021 - 11.07.2021 | ***** | Chemical Tanker | 19935 | B&W | 8434 BHP | Vietnam | ***** | ***** |
Chief Officer | 18.02.2020 - 04.09.2020 | ***** | Oil Chemical Tanker | 12306 | Wartsila | 5982 BHP | Singapore | ***** | ***** |
Chief Officer | 18.05.2019 - 19.08.2019 | ***** | Oil Chemical Tanker | 40058 | B&W | 11640 BHP | Vietnam | ***** | ***** |
Chief Officer | 13.01.2018 - 22.08.2018 | ***** | Oil Chemical Tanker | 40058 | B&W | 11640 BHP | Vietnam | ***** | ***** |
Chief Officer | 25.04.2017 - 07.09.2017 | ***** | Oil Chemical Tanker | 40058 | B&W | 11640 BHP | Singapore | ***** | ***** |
Chief Officer | 28.09.2016 - 22.12.2016 | ***** | Oil Product Tanker | 51611 | Man B&W | 11439 BHP | Greece | ***** | ***** |
Chief Officer | 01.03.2016 - 01.07.2016 | ***** | Oil Chemical Tanker | 5424 | MAN B&W | 2x2338 BHP | Denmark | ***** | ***** |
Chief Officer | 01.03.2015 - 28.04.2015 | ***** | Bunkering Vessel | 1780 | Caterpillar C 18 | 2 x 587 BHP | Liberia | ***** | ***** |
2nd Officer | 26.04.2014 - 18.10.2014 | ***** | Chemical Tanker | 16000 | MAN | 5980 BHP | Panama | ***** | ***** |
2nd Officer | 31.05.2013 - 03.11.2013 | ***** | Chemical Tanker | 16000 | MAN | 6120 BHP | Cyprus | ***** | ***** |
2nd Officer | 11.04.2012 - 07.11.2012 | ***** | Chemical Tanker | 16000 | MaK | 8000 BHP | Portugal | ***** | ***** |
2nd Officer | 23.01.2011 - 21.07.2011 | ***** | Chemical Tanker | 16000 | MaK | 8000 BHP | Portugal | ***** | ***** |
2nd Officer | 02.05.2010 - 19.08.2010 | ***** | Product Tanker | 32000 | Man | 8000 BHP | Germany | ***** | ***** |
2nd Officer | 18.06.2009 - 14.12.2009 | ***** | Tanker Crude | 105000 | Mitsui | 18000 BHP | Greece | ***** | ***** |
2nd Officer | 01.12.2008 - 15.04.2009 | ***** | Chemical Tanker | 3500 | Wartsila | 4000 BHP | Cyprus | ***** | ***** |
3rd Officer | 26.02.2008 - 10.09.2008 | ***** | Multi-Purpose Vessel | 45000 | Mitsui | 11000 BHP | Antigua & Barbuda | ***** | ***** |
3rd Officer | 26.08.2007 - 25.12.2007 | ***** | Multi-Purpose Vessel | 45000 | Mitsui | 11000 BHP | Antigua & Barbuda | ***** | ***** |
Ordinary Seaman | 12.03.2007 - 25.08.2007 | ***** | Multi-Purpose Vessel | 45000 | Mitsui | 11000 BHP | Antigua & Barbuda | ***** | ***** |
Ordinary Seaman | 14.09.2005 - 20.02.2006 | ***** | Bulk Carrier | 73000 | MAN | 16000 BHP | Isle of Man | ***** | ***** |
Ordinary Seaman | 12.03.2005 - 25.08.2005 | ***** | Container | 25000 | Mitsubishi | 16000 BHP | Malta | ***** | ***** |
Deck Cadet | 27.02.2004 - 10.10.2004 | ***** | Multi-Purpose Vessel | 27000 | Sulzer | 11000 BHP | Cyprys | ***** | ***** |
Documents and further information:
*****