Oleksii *****
international passport:Yes
COC & Endorsment:
Document | Qualification | Country | Date of expiry | Number |
---|---|---|---|---|
Certificate of competency | Master | Ukraine | unlimited | ***** |
COC Endorsment | 1 | Ukraine | 25.06.2029 | ***** |
Document | Qualification | Country | Date of expiry | Number |
---|---|---|---|---|
Certificate of competency | Radio Officer | Ukraine | unlimited | ***** |
COC Endorsment | 121 | Ukraine | 25.06.2029 | ***** |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kherson | unlimited |
Seaman’s passport | ***** | Kherson | 30.07.2029 |
Tourist passport | ***** | Kherson | 24.09.2029 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Crude Oil Washing | ***** | Odessa | 08.03.2028 |
Inert Gas System | ***** | Odessa | 08.03.2028 |
Bridge Resource Management | ***** | Odessa | 19.06.2029 |
Security Training | ***** | Odessa | 19.06.2029 |
ECDIS | ***** | Odessa | 19.06.2029 |
Radar, ARPA, Bridge Team | ***** | Odessa | 19.06.2029 |
Survival Craft | ***** | Odessa | 19.06.2029 |
Basic Safety | ***** | Odessa | 19.06.2029 |
Advanced Fire Fighting | ***** | Odessa | 19.06.2029 |
Medical Care | ***** | Odessa | 19.06.2029 |
Medical First Aid | ***** | Odessa | 19.06.2029 |
Dangerous Cargo | ***** | Odessa | 08.03.2028 |
Advanced Oil Tanker | ***** | Odessa | 25.06.2029 |
Advanced Chemical Tanker | ***** | Odessa | 25.06.2029 |
Basic Oil & Chemical | ***** | Odessa | 13.03.2028 |
GMDSS General | ***** | Odessa | 06.03.2028 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
Master | 10.01.2024 - 26.05.2024 | ***** | Crude Oil Tanker | 298563 | Hong Kong | ***** | ***** |
Master | 23.03.2023 - 04.08.2023 | ***** | Crude Oil Tanker | 164533 | Panama | ***** | ***** |
Master | 04.07.2022 - 30.10.2022 | ***** | Crude Oil Tanker | 164533 | Panama | ***** | ***** |
Master | 24.10.2021 - 09.03.2022 | ***** | Crude Oil Tanker | 164533 | Panama | ***** | ***** |
Master | 07.11.2020 - 21.04.2021 | ***** | Oil Tanker | 112117.7 | Cameroon | ***** | ***** |
Master | 03.11.2019 - 14.06.2020 | ***** | Oil Product Tanker | 105278.8 | Panama | ***** | ***** |
Chief Officer | 14.12.2018 - 15.04.2019 | ***** | Oil Tanker | 109999 | Singapore | ***** | ***** |
Chief Officer | 17.05.2017 - 31.10.2017 | ***** | Oil Product Tanker | 74431 | Marshal Isl. | ***** | ***** |
Chief Officer | 30.07.2016 - 10.12.2016 | ***** | Oil Product Tanker | 74431 | Marshal Isl. | ***** | ***** |
Chief Officer | 06.12.2015 - 25.01.2016 | ***** | Oil Chemical Tanker | 37383 | Liberia | ***** | ***** |
Chief Officer | 25.03.2015 - 12.08.2015 | ***** | Oil Chemical Tanker | 37383 | Liberia | ***** | ***** |
Chief Officer | 07.05.2014 - 04.10.2014 | ***** | Oil Chemical Tanker | 37383 | Liberia | ***** | ***** |
Documents and further information: