Dmytro *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kerch | 00.00.0000 |
Seaman’s passport | ***** | Port Nikolaev | 20.10.2021 |
Tourist passport | ***** | Mariupol | 08.06.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
CoC | ***** | Port Nikolaev | 00.00.0000 |
CoC Endorsement | ***** | Port Mariupol | 07.05.2025 |
Basic safety training and instruction | ***** | The Centre of Maritime Transport Specialists Training, Mariupol | 14.06.2024 |
Advanced fire fighting | ***** | The Centre of Maritime Transport Specialists Training, Mariupol | 03.07.2024 |
Medical care on board ship | ***** | The Centre of Maritime Transport Specialists Training, Mariupol | 19.06.2024 |
Prof. in survival craft and rescue boats | ***** | The Centre of Maritime Transport Specialists Training, Mariupol | 08.07.2024 |
GMDSS Endorsement | ***** | Port Mariupol | 12.03.2025 |
Radar Navigation/ARPA – Management level | ***** | MCS, Mariupol | 00.00.0000 |
BTM & BRM Management Level | ***** | MCS, Mariupol | 00.00.0000 |
ECDIS course/Generic | ***** | MCS, Mariupol | 00.00.0000 |
Security officer (ISPS) | ***** | Port Mariupol | 26.10.2021 |
Carriage of dangerous and hazardous substances | ***** | MCS, Mariupol | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Master | 10.09.2019 - 11.01.2020 | ***** | Container | 37764 | MAN B&W | 29194 BHP | Liberia | ***** | ***** |
Master | 15.03.2019 - 17.05.2019 | ***** | Container | 42567 | MAN B&W | 38730 BHP | Monrovia | ***** | ***** |
Master | 04.07.2018 - 04.11.2018 | ***** | Container | 38096 | MAN B&W | 35440 BHP | LIBERIA | ***** | ***** |
Master | 18.07.2017 - 08.12.2017 | ***** | Container | 55612 | MAN B&W 8K98 MC-C | 61257 BHP | Gibraltar | ***** | ***** |
Master | 22.11.2016 - 22.03.2017 | ***** | Container | 55612 | MAN B&W 8K98 MC-C | 61257 BHP | Gibraltar | ***** | ***** |
Master | 17.05.2016 - 16.07.2016 | ***** | Container | 55612 | MAN B&W 8K98 MC-C | 61257 BHP | Gibraltar | ***** | ***** |
Master | 16.02.2016 - 16.05.2016 | ***** | Container | 55612 | MAN B&W 8K98 MC-C | 61257 BHP | Gibraltar | ***** | ***** |
Master | 11.06.2015 - 09.10.2015 | ***** | Container | 55612 | MAN B&W 8K98 MC-C | 61257 BHP | Gibraltar | ***** | ***** |
Chief Officer | 19.02.2015 - 30.05.2015 | ***** | Container | 55612 | MAN B&W 8K98 MC-C | 61257 BHP | Gibraltar | ***** | ***** |
Chief Officer | 27.07.2014 - 28.11.2014 | ***** | Container | 55612 | MAN B&W 8K98 MC-C | 61257 BHP | Gibraltar | ***** | ***** |
Chief Officer | 17.12.2013 - 26.04.2014 | ***** | Container | 55612 | MAN B&W 8K98 MC-C | 61257 BHP | Gibraltar | ***** | ***** |
Chief Officer | 02.04.2013 - 17.08.2013 | ***** | Container | 55612 | MAN B&W 8K98 MC-C | 61257 BHP | Gibraltar | ***** | ***** |
Chief Officer | 18.06.2012 - 30.10.2012 | ***** | Container | 55612 | MAN B&W 8K98 MC-C | 61257 BHP | Gibraltar | ***** | ***** |
Chief Officer | 11.10.2011 - 17.02.2012 | ***** | Container | 62441 | MAN B&W 10K90 MCC | 65432 BHP | Antigua & Barbuda | ***** | ***** |
Documents and further information: