Gennadii *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Odessa | 00.00.0000 |
Seaman’s passport | ***** | Odessa | 04.08.2027 |
Tourist passport | ***** | Odessa | 17.08.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of Proficiency | ***** | Odessa | 00.00.0000 |
Dangerous and Hazardous | ***** | Odessa | 28.02.2029 |
Security Training for seafarers with Designated security Duties | ***** | Odessa | 28.02.2029 |
Advanced Fire Fighting | ***** | Odessa | 28.02.2029 |
Safety Familiarization Basic Training and Instruction for all Seafarers | ***** | Odessa | 28.02.2029 |
Proficiency in Survival Craft and Rescue Boats | ***** | Odessa | 28.02.2029 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Boatswain | 21.09.2023 - 31.01.2024 | ***** | Container | 12380 | MAN B&W 6L50 MC | BELIZE CITY | ***** | ***** | |
Boatswain | 16.12.2022 - 02.07.2023 | ***** | Bulk Carrier | 13691 | 4400 BHP | Barbados | ***** | ***** | |
Boatswain | 29.11.2021 - 14.07.2022 | ***** | Bulk Carrier | 35210 | Bangladesh | ***** | ***** | ||
Boatswain | 21.04.2021 - 01.10.2021 | ***** | Bulk Carrier | 40042 | Majuro | ***** | ***** | ||
Boatswain | 14.03.2020 - 01.01.2021 | ***** | Bulk Carrier | 31167 | Limassol | ***** | ***** | ||
Boatswain | 03.09.2019 - 08.12.2019 | ***** | Bulk Carrier | 81 | Bahamas | ***** | ***** | ||
Boatswain | 18.06.2018 - 20.04.2019 | ***** | Dry Cargo | 31 | 6480 BHP | Hong Kong | ***** | ***** | |
Boatswain | 15.02.2018 - 05.05.2018 | ***** | Bulk Carrier | 27900 | Liberia | ***** | ***** | ||
Boatswain | 20.10.2016 - 07.07.2017 | ***** | Bulk Carrier | 27900 | Liberia | ***** | ***** | ||
Boatswain | 05.04.2016 - 28.07.2016 | ***** | Bulk Carrier | 28381 | Liberia | ***** | ***** | ||
Boatswain | 27.09.2015 - 12.02.2016 | ***** | Bulk Carrier | 28381 | Liberia | ***** | ***** | ||
Boatswain | 12.07.2014 - 28.03.2015 | ***** | Bulk Carrier | 27900 | Liberia | ***** | ***** |
Documents and further information: