Roman *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | 07.02.2027 |
| COC Endorsment | ***** | Chief Officer | Ukraine | 07.02.2027 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Poland | 05.03.2030 |
| Tourist passport | ***** | Ukraine | 23.01.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Bridge Team and Resource Management (VIII/2) | ***** | Ukraine | 13.01.2027 |
| Ship Security Officer (VI/5) | ***** | Ukraine | 13.01.2027 |
| GMDSS General Operator Certificate | ***** | Ukraine | 13.01.2027 |
| Basic Safety Training (VI/1.1-4) | ***** | Ukraine | 13.01.2027 |
| Dangerous and Hazardous Substances (V4,V5) | ***** | Ukraine | 15.02.2027 |
| GMDSS General Operator Certificate | ***** | Ukraine | 07.02.2027 |
| Medical First Aid (VI/4.1) | ***** | Ukraine | 13.01.2027 |
| Proficiency in Survival Craft (VI/2) | ***** | Ukraine | 13.01.2027 |
| Radar Observation and Plotting Simulator (A-II) | ***** | Ukraine | 13.01.2027 |
| Advanced Fire Fighting (VI/3) | ***** | Ukraine | 13.01.2027 |
| Automatic Radar Plotting Aids (ARPA) | ***** | Ukraine | 13.01.2027 |
| Medical Care (VI/4.2) | ***** | Ukraine | 13.01.2027 |
| Electronic Chart Display and Information System (ECDIS) | ***** | Ukraine | 13.01.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Chief Officer | 28.10.2025 - 28.02.2026 | ***** | Container | 49389 | 27437 | SVG | ***** | ***** |
| 2nd Officer | 16.02.2025 - 09.08.2025 | ***** | Container | 51235 | LBR | ***** | ***** | |
| 2nd Officer | 12.08.2024 - 18.12.2024 | ***** | Container | 68579 | LBR | ***** | ***** | |
| 2nd Officer | 02.11.2023 - 22.05.2024 | ***** | Container | 72982 | LBR | ***** | ***** | |
| 2nd Officer | 16.03.2023 - 30.07.2023 | ***** | General Cargo | 8702 | NLD | ***** | ***** | |
| 2nd Officer | 18.07.2022 - 22.11.2022 | ***** | General Cargo | 8702 | NLD | ***** | ***** | |
| 2nd Officer | 19.07.2021 - 27.10.2021 | ***** | Container | 50716 | MHL | ***** | ***** | |
| 3rd Officer | 29.03.2021 - 19.07.2021 | ***** | Container | 50716 | MHL | ***** | ***** | |
| 3rd Officer | 14.03.2020 - 28.12.2020 | ***** | Container | 40542 | MHL | ***** | ***** |
Documents and further information:




