Volodymyr *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Master | Ukraine | unlimited |
COC Endorsment | ***** | Master | Ukraine | 11.04.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kherson, Ukraine | unlimited |
Seaman’s passport | ***** | Kherson, Ukraine | 03.01.2029 |
Tourist passport | ***** | Kherson,Ukraine | 20.02.2033 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Training | ***** | Odessa | 04.04.2029 |
Fire Fighting | ***** | Odessa | 04.04.2029 |
Medical Care | ***** | Odessa | 04.04.2029 |
Survival craft and Rescue Boats | ***** | Odessa | 04.04.2029 |
Radar Navigation | ***** | Odessa | 04.04.2029 |
Bridge Team | ***** | Odessa | 04.04.2029 |
Dangerous and Hazardous | ***** | Odessa | 04.04.2029 |
ECDIS | ***** | Odessa | 29.02.2028 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Master | 19.07.2024 - 13.10.2024 | ***** | Deck Cargo | 1710 | 2 x Cat. C 32 BHP | Marshall Islands | ***** | ***** | |
Chief Officer | 30.11.2023 - 01.04.2024 | ***** | General Cargo | 8327 | The Netherlands | ***** | ***** | ||
Chief Officer | 06.04.2023 - 03.08.2023 | ***** | General Cargo | 8327 | The Nederland | ***** | ***** | ||
Chief Officer | 28.06.2022 - 02.02.2023 | ***** | General Cargo | 8736 | The Nederland | ***** | ***** | ||
Chief Officer | 26.11.2021 - 11.05.2022 | ***** | Deck Cargo | 1710 | 2 x Cat C 32 | 1900 BHP | Marshall Islands | ***** | ***** |
Chief Officer | 19.04.2021 - 10.08.2021 | ***** | Deck Cargo | 1710 | 2 x Cat C 32 | 1900 BHP | Marshall Islands | ***** | ***** |
Chief Officer | 16.07.2020 - 11.12.2020 | ***** | Deck Cargo | 1710 | 2 x Cat C 32 | 1900 BHP | Marshall Islands | ***** | ***** |
Chief Officer | 16.11.2019 - 12.03.2020 | ***** | Deck Cargo | 1710 | 2 x Cat C 32 | 1900 BHP | Marshall Islands | ***** | ***** |
Chief Officer | 09.02.2019 - 09.07.2019 | ***** | Deck Cargo | 1710 | 2 x Cat C 32 | 1900 BHP | Marshall Islands | ***** | ***** |
Chief Officer | 06.08.2018 - 12.12.2018 | ***** | Deck Cargo | 1710 | 2 x Cat. C 32 | 1900 BHP | Marshall Islands | ***** | ***** |
Chief Officer | 25.04.2018 - 23.05.2018 | ***** | Multi-Purpose Vessel | 4228 | Mak 6M 25 | 2413 BHP | Antigu & Barbuda | ***** | ***** |
Chief Officer | 16.11.2017 - 05.03.2018 | ***** | Multi-Purpose Vessel | 4211 | MWM Deutz SBV 9M 628 | 2510 BHP | Antigu & Barbuda | ***** | ***** |
Chief Officer | 31.05.2017 - 15.07.2017 | ***** | Multi-Purpose Vessel | 9650 | MaK– Diesel, Type 8M32C | 5150 BHP | Antigu & Barbuda | ***** | ***** |
Chief Officer | 30.12.2016 - 18.05.2017 | ***** | Multi-Purpose Vessel | 2503 | MAK 6M 20, | 1630 BHP | Antigua & Barbuda | ***** | ***** |
Chief Officer | 22.05.2016 - 17.11.2016 | ***** | Multi-Purpose Vessel | 4228 | Mak 6M 25 | 2413 BHP | Antigua & Barbuda | ***** | ***** |
Chief Officer | 10.09.2015 - 02.02.2016 | ***** | Multi-Purpose Vessel | 4228 | Mak 6M 25 | 2413 BHP | Antigua & barbuda | ***** | ***** |
Chief Officer | 20.02.2015 - 20.06.2015 | ***** | Container | 7480 | MaK– Diesel, Type 8M32C | 5830 BHP | Antigua & Barbuda | ***** | ***** |
Documents and further information: