Ruslan *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Mariupol | 02.07.2024 |
| Tourist passport | ***** | Mariupol | 14.09.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of Competency | ***** | Mariupol | 31.10.2023 |
| Endorsement of Certificate | ***** | Mariupol | 31.10.2023 |
| GMDSS | ***** | Mariupol | 00.00.0000 |
| Endorsement of GMDSS | ***** | Mariupol | 31.10.2023 |
| Ship Security Officer | ***** | Mariupol | 06.01.2022 |
| Bridge Team & Resource Management | ***** | Mariupol | 10.08.2023 |
| Basic Safety | ***** | Mariupol | 13.07.2023 |
| Proficiency in Surv Chart | ***** | Mariupol | 17.07.2023 |
| Medical First Aid | ***** | Mariupol | 06.08.2023 |
| Advanced Medical Care | ***** | Mariupol | 07.08.2023 |
| Radar | ***** | Mariupol | 03.08.2023 |
| ARPA | ***** | Mariupol | 03.08.2023 |
| General GMDSS Operator | ***** | Mariupol | 03.08.2023 |
| Securty Realated Traning and Instruction for all Seafarers | ***** | Mariupol | 08.08.2023 |
| The Operational use of Electronic Chart Display and Information Systems (ECDIS) | ***** | Mariupol | 30.07.2023 |
| Designation Security Duties of Shipboard Personnel | ***** | Mariupol | 09.08.2023 |
| Ship Manoeuvring and Hading | ***** | Mariupol | 12.06.2023 |
| Traning of Officers and Rating Responsible for Cargo Handling on Ships Carrying | ***** | Mariupol | 30.07.2023 |
| ELECTRONIC CHART FURUNO (ECDIS)/FEA-2107/FEA-2807,FMD-3200/FMD-3300 | ***** | Mariupol | 10.03.2021 |
| ELECTRONIC CHART MARIS ECDIS900 | ***** | Hamburg | 00.00.0000 |
| ELECTRONIC CHART TRANSAS NAVI-SAILOR 4000 | ***** | MarIupol | 17.07.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|
| 2nd Officer | 15.07.2019 - 24.01.2020 | ***** | Bulk Carrier | 170059.7 mt | MAN B&W6S70MC-C MAN B&W 6S70MC-C7 Power: MCR 16860 kW (22908 HP) | ISLE OF MAN | ***** |
| 2nd Officer | 30.11.2018 - 08.06.2019 | ***** | Bulk Carrier | 77068,0 mt | HYNDAI MAN B&W 5S6OMC-C7,8833Kwt/ 12000BHP | LIBERIA/ MONROVIA | ***** |
| 2nd Officer | 27.02.2017 - 02.09.2017 | ***** | Bulk Carrier | 75650,0 mt | HYNDAI MAN B&W 5S6OMC-C7,8833Kwt/ 12000BHP | LIBERIA/ MONROVIA | ***** |
| 2nd Officer | 25.03.2016 - 26.10.2016 | ***** | Bulk Carrier | 85038,0 mt | ONEMAN5S60MCC.M.C,1625BHP/12240kw | PANAMA | ***** |
| 2nd Officer | 21.06.2015 - 17.01.2016 | ***** | Bulk Carrier | 92817,0 mt | ONE MAN6S60MC-C.M.C,1625BHP/12240kw | LIBERIA/ MONROVIA | ***** |
| 2nd Officer | 04.10.2014 - 03.04.2015 | ***** | Bulk Carrier | 75650,0 mt | HYNDAI MAN B&W 6S50 MC-C7.1(TIERII), 8820kw | LIBERIA/ MONROVIA | ***** |
| 2nd Officer | 02.11.2013 - 15.05.2014 | ***** | Bulk Carrier | 55639,0 mt | B&W 6S50 MC-C7.1(TIERII), 8820 kw | LIBERIA/ MONROVIA | ***** |
| 2nd Officer | 25.05.2012 - 03.05.2013 | ***** | Multi-Purpose Vessel | 5700,0 mt | MAN B&W 8L32/40 3520kw/4787HP | St.VENCENT AND GRENA | ***** |




