Leonid *****
international passport:Not specified
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Officer | 01.04.2012 - 19.05.2013 | ***** | Dry Cargo | 3200 | 3000 BHP | Cambodia | ***** | ***** | |
Chief Officer | 16.08.2011 - 10.11.2011 | ***** | General Cargo | 4310 | B&W | 1800 BHP | Dominika | ***** | ***** |
Chief Officer | 31.01.2011 - 29.06.2011 | ***** | Bulk Carrier | 4966 | 3000 BHP | Kitts & Nevis | ***** | ***** | |
Chief Officer | 23.06.2010 - 05.08.2010 | ***** | Shuttle Tanker | 2880 | м.м | 1200 BHP | Украина | ***** | ***** |
Chief Officer | 01.01.2008 - 01.04.2009 | ***** | Bulk Carrier | 4966 | м.м | 3000 BHP | Украина | ***** | ***** |
Chief Officer | 12.06.2007 - 23.04.2008 | ***** | Bulk Carrier | 4696 | 3000 BHP | Украина | ***** | ***** |
Documents and further information: