Oleksiy *****
Last update: 29.10.2024 11:19
Show seafarer’s detailsPosition applied for: Master
Date of birth:***** (age: 48)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 02.01.2034
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:25.11.2024
English knowledge:Good
Minimum salary:10,000 $ per month
COC & Endorsment:
Document | Qualification | Country | Date of expiry | Number |
---|---|---|---|---|
Certificate of competency | Master | Ukraine | unlimited | ***** |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Odessa | unlimited |
Seaman’s passport | ***** | Odessa | 28.08.2028 |
Tourist passport | ***** | Odessa | 09.07.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
CoC | ***** | Port of Odessa | 00.00.0000 |
ENDORSEMENT | ***** | Port of Odessa | 17.05.2026 |
GMDSS – GENERAL OPERATOR | ***** | Port of Odessa | 17.05.2026 |
BASIC SAFETY TRAINING | ***** | Ukraine | 29.04.2026 |
PROFICIENCY IN SURVIVAL CRAFT | ***** | Ukraine | 26.04.2026 |
ADVANCED FIRE FIGHTING | ***** | Ukraine | 26.04.2026 |
MEDICAL FIRST AID | ***** | Ukraine | 26.04.2026 |
MEDICAL CARE | ***** | Ukraine | 26.04.2026 |
ARPA, RADAR OBS | ***** | Ukraine | 26.04.2026 |
BRIDGE TEAM MANAGEMENT | ***** | Ukraine | 26.04.2026 |
SHIP’S SECURITY OFFICER | ***** | Ukraine | 26.04.2026 |
ECDIS | ***** | Ukraine | 26.04.2026 |
CARRIAGE OF DANGEROUS SUBSTANCES | ***** | Ukraine | 14.05.2026 |
Med.fitness | ***** | Ukraine | 22.12.2024 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Master | 26.01.2024 - 13.07.2024 | ***** | Bulk Carrier | 57809 | 33064 | MAN BW | 7395 kW | Marshall Islands | ***** | ***** |
Master | 08.04.2023 - 21.09.2023 | ***** | Bulk Carrier | 55700 | 8700kW BHP | Marshall Islands | ***** | ***** | ||
Master | 01.09.2021 - 27.05.2022 | ***** | Bulk Carrier | 57400 | 8500 BHP | Marshall Islands | ***** | ***** | ||
Master | 11.01.2020 - 03.01.2021 | ***** | Bulk Carrier | 46493 | KHI | Panama | ***** | ***** | ||
Master | 04.02.2019 - 26.09.2019 | ***** | Bulk Carrier | 28600 | Mitsubishi | 6200 BHP | Panama | ***** | ***** | |
Master | 11.11.2017 - 04.04.2018 | ***** | Multi-Purpose Vessel | 10050 | MAK | 4000kW BHP | Netherlands | ***** | ***** | |
Master | 20.08.2017 - 17.10.2017 | ***** | Multi-Purpose Vessel | 10050 | MAK | 4000 kW BHP | Netherlands | ***** | ***** | |
Chief Officer | 01.02.2017 - 15.06.2017 | ***** | Multi-Purpose Vessel | 10050 | MAK | 4000 kW BHP | Netherlands | ***** | ***** | |
Chief Officer | 19.05.2016 - 04.10.2016 | ***** | Multi-Purpose Vessel | 10050 | MAK | 4000 kW BHP | Netherlands | ***** | ***** | |
Chief Officer | 02.10.2015 - 02.02.2016 | ***** | Multi-Purpose Vessel | 10050 | MAK | 4000 kW BHP | Netherlands | ***** | ***** |
Documents and further information:
*****