Volodymyr *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Nikolaev | 00.00.0000 |
Seaman’s passport | ***** | Odessa | 19.09.2023 |
Tourist passport | ***** | Nikolaev | 25.08.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
3rd eng. | ***** | Kherson | 24.08.2027 |
Medical First Aid | ***** | Odessa | 09.08.2026 |
Survival craft and rescue boats | ***** | Odessa | 29.09.2027 |
Security for all seafarers | ***** | Odessa | 03.08.2026 |
Fire Fighting | ***** | Odessa | 04.08.2027 |
Designated security duties | ***** | Odessa | 06.12.2026 |
Engine room managment | ***** | Odessa | 10.08.2025 |
Basik training | ***** | Odessa | 05.08.2025 |
Dangerous substances | ***** | Odessa | 20.08.2025 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
4th Engineer | 27.08.2021 - 16.12.2021 | ***** | Bulk Carrier | 24165 | Wartzila Sultzer rta 48 tb | 7368kWt BHP | Marshall Islands | ***** | ***** |
Motorman 1st class | 15.12.2020 - 25.06.2021 | ***** | Bulk Carrier | 24165 | Wartzila Sultzer rta 48 tb | 7368 kWt BHP | Marshall Islands | ***** | ***** |
Motorman 1st class | 11.08.2019 - 25.07.2020 | ***** | Bulk Carrier | 189000 | MAN B&W | 16540 kWt BHP | UK | ***** | ***** |
Motorman 1st class | 13.09.2018 - 13.04.2019 | ***** | Bulk Carrier | 180000 | MAN B&W | 16600 kwt BHP | UK | ***** | ***** |
Motorman-Oiler | 13.11.2017 - 22.06.2018 | ***** | Bulk Carrier | 190000 | MAN | 20564kwt BHP | UK | ***** | ***** |
Motorman-Oiler | 06.01.2017 - 24.06.2017 | ***** | Bulk Carrier | 190000 | MAN | 20654kwt BHP | UK | ***** | ***** |
Wiper | 17.12.2015 - 22.04.2016 | ***** | Heavy Lift Vessel | 12345 | Wartsila | 2*3456 BHP | Niderlands | ***** | ***** |
Wiper | 24.03.2015 - 20.05.2015 | ***** | Bulk Carrier | 190000 | MAN&B&W | 16789kwt BHP | Panama | ***** | ***** |
Wiper | 10.10.2012 - 28.12.2012 | ***** | Ro-Ro | 44563 | Mitsubishi | 156432kwt BHP | Panama | ***** | ***** |
Wiper | 02.06.2011 - 22.10.2011 | ***** | Bulk Carrier | 190000 | MAN&B&W | 16789kwt BHP | Panama | ***** | ***** |
Documents and further information: