Vitaliy *****
Last update: 20.11.2019 14:55
Show seafarer’s detailsPosition applied for: 2nd Engineer
Date of birth:***** (age: 34)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Sevastopol
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:Yes. Expiration date 05.11.2029
E.U. visa:Yes. Expiration date 23.05.2027
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:10.01.2020
English knowledge:Good
Minimum salary:6,300 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Sevastopol | 00.00.0000 |
Seaman’s passport | ***** | Kherson | 24.03.2022 |
Tourist passport | ***** | Ukraine | 23.05.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic training and instruction for all seafarers | ***** | Ukraine | 24.03.2022 |
Medical First Aid on Board | ***** | Ukraine | 27.03.2022 |
Proficienc in Survival Craft and Rescue boats(Other than rescue boats) | ***** | Ukraine | 23.03.2022 |
Hazard Substance | ***** | Ukraine | 27.03.2022 |
Designated Security Duties | ***** | Ukraine | 09.06.2020 |
Engine Room Resource Managament | ***** | Ukraine | 00.00.0000 |
Advanced Fire Fighting | ***** | Ukraine | 23.03.2022 |
Second Class Engineer | ***** | Ukraine | 24.04.2022 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
2nd Engineer | 01.10.2018 - 11.02.2020 | ***** | Container | 16824 | MAN B&W 8S50MC-C | 17200 BHP | Antigua & Barbuda | ***** | ***** |
2nd Engineer | 01.06.2019 - 24.09.2019 | ***** | Container | 16824 | MAN B&W 8S50MC-C | 17200 BHP | Antigua & Barbuda | ***** | ***** |
2nd Engineer | 21.08.2017 - 02.03.2018 | ***** | Reefer | 8097 | Akasaka 8UEC45LA 2 stroke | 9600 BHP | Panama | ***** | ***** |
3rd Engineer | 06.08.2016 - 08.02.2017 | ***** | Reefer | 8097 | Akasaka 8UEC45LA 2 stroke | 9600 BHP | Panama | ***** | ***** |
3rd Engineer | 12.07.2015 - 16.01.2016 | ***** | Reefer | 11070 | MAN B&W 6L60MC 2 stroke | 15660 BHP | Panama | ***** | ***** |
4th Engineer | 24.07.2014 - 14.01.2015 | ***** | Reefer | 11070 | MAN B&W 6L60MC 2 stroke | 15660 BHP | Panama | ***** | ***** |
4th Engineer | 31.07.2013 - 28.01.2014 | ***** | Reefer | 11070 | MAN B&W 6L60MC 2 stroke | 15660 BHP | Panama | ***** | ***** |
4th Engineer | 02.10.2012 - 09.04.2013 | ***** | Reefer | 8024 | Mitsubishi 8UEC45LA 2 stroke | 9600 BHP | Panama | ***** | ***** |
Documents and further information:
*****