Ruslan *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Chornomorsk | 00.00.0000 |
Seaman’s passport | ***** | Port Odessa | 17.12.2026 |
Tourist passport | ***** | 5102 | 08.05.2025 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Seafarers Training-Centre | 08.08.2027 |
Advanced fire fighting | ***** | Seafarers Training-Centre | 08.08.2027 |
Medical first aid on board ship | ***** | "Mortelecom" Ltd | 08.08.2027 |
Safety familliarization , basic training and instruction for all seaf arers | ***** | Alpha-Training | 10.09.2025 |
Safety famirization ,basic training and instruction for all seaf arers | ***** | Alpha-Training | 00.00.0000 |
Designated security duties of shipboard personnel | ***** | “Mortelecom” LTD | 16.01.2025 |
Basic training for liquefied gas tanker cargo operations | ***** | Seafarers Training-Centre | 08.08.2027 |
Basic Training for cargo operations on tankers | ***** | Seaport of Odessa | 26.08.2027 |
Third-class Engineer | ***** | Seaport of Odessa | 16.08.2027 |
Security-Related training and instruction for all seafarers | ***** | "Mortelecom" Ltd | 08.08.2027 |
Gas Advanced | ***** | Seaport of Odessa | 21.12.2027 |
High Voltage (Operational Level) | ***** | Seafarers Training Centre | 11.10.2027 |
Basic Safety Training and Instruction | ***** | Seafarers Training Centre | 10.09.2025 |
Advanced Training for Liquified Gas Tanker Cargo Operations | ***** | Seafarers Training Centre | 06.12.2027 |
Republic of the Marshall Islands | ***** | Maritime Administrator | 10.04.2028 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
4th Engineer | 07.05.2024 - 04.07.2024 | ***** | LNG Tanker | 79 846,1 T | Kawasaki MT | Belgium | ***** | ***** |
4th Engineer | 02.01.2024 - 05.03.2024 | ***** | LNG Tanker | 79846 | Kawasaki | Belgium | ***** | ***** |
4th Engineer | 09.09.2023 - 24.11.2023 | ***** | LNG Tanker | 77.000 | Kawasaki | Marshal Islands | ***** | ***** |
4th Engineer | 14.04.2023 - 29.06.2023 | ***** | LNG Tanker | 77,000 T | Kawasaki | Marshal Islands | ***** | ***** |
4th Engineer | 20.11.2022 - 08.02.2023 | ***** | LNG Tanker | 82.500 | Kawasaki | Belgium | ***** | ***** |
Junior Engineer | 28.02.2022 - 22.05.2022 | ***** | LNG Tanker | 82.500 | Main Turbine Kawasaki (aux Engines - Himsens, Wartsilla) | Belgium | ***** | ***** |
Engine Cadet | 12.10.2020 - 23.03.2021 | ***** | LNG Tanker | 79 846,1 T | Kawasaki | Belgium | ***** | ***** |
Engine Cadet | 17.02.2020 - 09.07.2020 | ***** | LNG Tanker | 79 846,1 T | Kawasaki | Belgium | ***** | ***** |
Engine Cadet | 26.08.2019 - 07.01.2020 | ***** | LNG Tanker | 79 846,1 T | Kawasaki | Belgium | ***** | ***** |
Electric Cadet | 27.10.2018 - 26.04.2019 | ***** | Self Unloading Bulk Carrier | 70000 | Portugal, Madeira | ***** | ***** |
Documents and further information: