Andrii *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | odessa | 00.00.0000 |
Seaman’s passport | ***** | seaport | 16.05.2024 |
Tourist passport | ***** | Odessa | 12.09.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate Of Competency (second-class engineer ) | ***** | Seaport of odessa | 04.10.2024 |
endorsement | ***** | Seaport of odessa | 04.10.2024 |
proficiency in survival craft and rescue boats other than fast rescue boats | ***** | odessa traning centre | 04.09.2024 |
advanced fire fighting | ***** | odessa traning centre | 05.09.2024 |
basic safety training and instruction | ***** | odessa traning centre | 03.09.2024 |
medical first aid on board ship | ***** | odessa traning centre | 06.09.2024 |
security awareness training for all seafarers | ***** | odessa traning centre | 09.09.2024 |
engine room resqourse management (management level) | ***** | odessa traning centre | 10.09.2024 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Engineer | 01.12.2016 - 20.04.2017 | ***** | Reefer | 14061 | B&W | 22189 BHP | BAHAMAS/NASSAU | ***** | ***** |
3rd Engineer | 14.01.2016 - 17.05.2016 | ***** | Reefer | 22189 | B&W | 22189 BHP | BAHAMAS/NASSAU | ***** | ***** |
3rd Engineer | 29.03.2014 - 27.08.2014 | ***** | Reefer | 10375 | B&W | 15299 BHP | BAHAMAS/NASSAU | ***** | ***** |
3rd Engineer | 16.06.2013 - 19.10.2013 | ***** | Reefer | 10804 | B&W | 15467 BHP | MONROVIA | ***** | ***** |
3rd Engineer | 28.10.2012 - 22.02.2013 | ***** | Reefer | 10375 | B&W | 15299 BHP | 10375 | ***** | ***** |
4th Engineer | 15.12.2011 - 18.04.2012 | ***** | Reefer | 11590 | B&W | 16043 BHP | liberia | ***** | ***** |
4th Engineer | 21.06.2011 - 24.10.2011 | ***** | Reefer | 11590 | B&W | 13752 BHP | liberia | ***** | ***** |
4th Engineer | 21.12.2009 - 04.07.2010 | ***** | Bulk Carrier | 70000 | B&W | 16043 BHP | liberia | ***** | ***** |
4th Engineer | 14.10.2008 - 07.04.2009 | ***** | Bulk Carrier | 70000 | B&W | 16043 BHP | liberia | ***** | ***** |
Documents and further information: