Viacheslav *****
Last update: 18.12.2024 11:03
Show seafarer’s detailsPosition applied for: 3rd Engineer
Additional position applied for: 2nd Engineer
Date of birth:***** (age: 42)
Citizenship:Ukraine
Residence permit in: Ukraine, Austria
Country of residence:Austria
City of residence:Hollabrunn
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Skype:*****
I'm in socials: *****
U.S. visa:Yes. Expiration date 29.04.2028
E.U. visa:Yes. Expiration date 29.09.2027
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:01.02.2025
English knowledge:Good
Minimum salary:6,000 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 3rd Engineer | Ukraine | 02.08.2027 |
COC Endorsment | ***** | 3rd Engineer | Ukraine | 02.08.2027 |
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 2nd Engineer | Ukraine | 08.08.2029 |
COC Endorsment | ***** | 2nd Engineer | Ukraine | 08.08.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Tsuyrupinsk | 01.02.2040 |
Seaman’s passport | ***** | Kherson | 23.09.2026 |
Tourist passport | ***** | Kherson | 27.10.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
COC (Motorman) | ***** | Kherson | 00.00.0000 |
Basic Safety Training (VI/1) | ***** | Odesa | 10.11.2026 |
Survival Craft and Rescue Boats (VI/2-1) | ***** | Odesa | 10.11.2026 |
Advanced Fire Fighting (VI/3) | ***** | Odesa | 10.11.2026 |
Medical First Aid (VI/4) | ***** | Odesa | 10.11.2026 |
Yellow Fever Vaccination | ***** | Kherson | 13.04.2029 |
Ship Security Awareness | ***** | Odesa | 10.11.2026 |
UK Seaman’s Discharge Book | ***** | Southampton | 16.05.2025 |
UK Sertificate of Equivalent Competency | ***** | Southampton | 01.08.2027 |
Electrical,electronic and control engineering at the management level | ***** | Nikolaev | 05.01.2026 |
The Netherland COC | ***** | Vlissinghen | 02.08.2026 |
DP Maintenance | ***** | Odesa | 12.03.2030 |
BOSIET | ***** | Constanta | 16.07.2028 |
CA-EBS | ***** | Constanta | 00.00.0000 |
Bi-DeltoidMeasurement | ***** | Constanta | 00.00.0000 |
OGUK | ***** | Constanta | 18.07.2026 |
NIS | ***** | Constanta | 18.07.2026 |
Vactination Certificate | ***** | Austria | 00.00.0000 |
Engine room resource management(management level) | ***** | Ukraine | 10.05.2029 |
Basic Safety | ***** | Ukraine | 10.05.2029 |
Carriage of dangerous and hazardous substances | ***** | Ukraine | 10.05.2029 |
First Medical Aid | ***** | Ukraine | 10.05.2029 |
Advanced Fire Fighting | ***** | Ukraine | 30.07.2029 |
Proficiency in ship security | ***** | Ukraine | 10.05.2029 |
Ship Security Training | ***** | Ukraine | 10.05.2029 |
Personal life-saving appliances and survival crafts | ***** | Ukraine | 10.05.2029 |
Fast Rescue Boats | ***** | Ukraine | 30.07.2029 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
3rd Engineer | 10.08.2024 - 10.11.2024 | ***** | Heavy Lift Vessel | 7023,2 | 12802 | 2 x Wartsila 9L32 | 9000 kW | The Netherland | ***** | ***** |
3rd Engineer | 17.03.2024 - 05.06.2024 | ***** | Supply Vessel | 6400 | 6 x Scania DI-16 55M V8 | 3150 BHP | The Netherland | ***** | ***** | |
3rd Engineer | 21.08.2023 - 03.12.2023 | ***** | Heavy Lift Vessel | 6885 | 12802 | Wartsila | 9000 BHP | The Netherland | ***** | ***** |
3rd Engineer | 29.10.2022 - 20.04.2023 | ***** | General Cargo | 11000 | MAC | 2999 BHP | Isle Of Man | ***** | ***** | |
3rd Engineer | 15.02.2022 - 02.06.2022 | ***** | Multi-Purpose Vessel | 11000 | MAK | 3100 BHP | Portugal | ***** | ***** | |
4th Engineer | 29.03.2021 - 02.09.2021 | ***** | Bulk Carrier | 7980 | Daihatsu 8DKM -28 | 2500 BHP | Malta | ***** | ***** | |
Junior Engineer | 01.07.2020 - 02.11.2020 | ***** | Multi-Purpose Vessel | 10000 | MAK | 3100 BHP | Isle of Man | ***** | ***** | |
Junior Engineer | 13.08.2019 - 17.02.2020 | ***** | General Cargo | 2990 | MAK | 1980 BHP | United Kingdom | ***** | ***** | |
Motorman 1st class | 14.12.2018 - 06.07.2019 | ***** | Heavy Lift Vessel | 11500 | MAN | 6L48/60 BHP | Antigua & Barbuda | ***** | ***** | |
Motorman 1st class | 14.02.2018 - 22.08.2018 | ***** | General Cargo | 11473 Grt | MAN | 7200 Kwt BHP | Antigua & Barbuda | ***** | ***** | |
Motorman 1st class | 18.05.2017 - 29.09.2017 | ***** | General Cargo | 6274 Grt | MAK | 5400 Kwt BHP | Antigua & Barbuda | ***** | ***** | |
Motorman 1st class | 10.02.2016 - 04.08.2016 | ***** | Ro-Ro | 12679 | MAN | 8000 BHP | Antigua & Barbuda | ***** | ***** | |
Motorman 2nd class | 14.02.2015 - 22.08.2015 | ***** | Heavy Lift Vessel | 11473 | MAN | 7200 BHP | Antigua& Barbuda | ***** | ***** | |
Motorman 2nd class | 10.06.2014 - 16.12.2014 | ***** | Heavy Lift Vessel | 11473 | MAN | 6L48/60 7200kW BHP | Antigua & Barbuda | ***** | ***** | |
Engine Cadet | 03.09.2013 - 01.03.2014 | ***** | Heavy Lift Vessel | 11473 | MAN | 6L48/60 BHP | Antigua | ***** | ***** | |
Deck Cadet | 20.05.2013 - 09.08.2013 | ***** | OSV - Offshore Supply Vessel | 17341 | MAN | 9000 BHP | Antigua & Barbuda | ***** | ***** |
Documents and further information:
*****