Mykhailo *****
Last update: 04.08.2023 15:16
Show seafarer’s detailsPosition applied for: Motorman 2nd class
Additional position applied for: Welder
Date of birth:***** (age: 33)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Ukraine
City of residence:Mariupol
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:01.09.2023
English knowledge:Moderate
Minimum salary:2,000 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Mariupol | 22.11.2029 |
Seaman’s passport | ***** | Mariupol MTP | 27.08.2023 |
Tourist passport | ***** | 1436 | 16.01.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Designated security duties of shipboard personnel | ***** | Marine Consulting & Service | 14.11.2029 |
Security related training and instruction for all saefarers | ***** | Marine Consulting & Service | 14.11.2029 |
Proficiency in survival craft and rescue boats | ***** | Azov maritime institute of national university odessa maritime academy | 19.12.2022 |
Safety familiarisation , basic training and instruction for all seafarers | ***** | Azov maritime institute of national university odessa maritime academy | 14.12.2022 |
Ship welder | ***** | TC ALFA-TRAINING LLC | 26.12.2023 |
Certificate of proficiency Motorman 2 second class | ***** | Azov maritimime Institute of national University of Mariupol | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Fitter | 02.08.2022 - 03.02.2023 | ***** | Container | 6901 | Mak | Portugal | ***** | ***** |
Wiper | 12.08.2020 - 02.03.2021 | ***** | Bulk Carrier | 22434 | B&W 6480 KW | Liberia | ***** | ***** |
Wiper | 14.11.2019 - 23.01.2020 | ***** | Container | 25630 | 19810 KW DMR MAN B&W 7L70MC (26554 HP) | Monrovia | ***** | ***** |
Motorman 1st class | 06.02.2019 - 21.09.2019 | ***** | General Cargo | 5581 | Man 2800 kw/3820hp/240 rpm | Malta | ***** | ***** |
Documents and further information:
*****