Maksym *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 07.03.2028 |
| Tourist passport | ***** | Ukraine | 04.06.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic safety | ***** | Ukraine | 12.05.2030 |
| Fire fighting | ***** | Ukraine | 14.05.2030 |
| Life saving | ***** | Ukraine | 13.05.2030 |
| Medical aid | ***** | Ukraine | unlimited |
| Medical care | ***** | Ukraine | unlimited |
| ARPA | ***** | Ukraine | 14.05.2030 |
| ECDIS | ***** | Ukraine | 16.05.2030 |
| Hazardous sub. | ***** | Ukraine | 16.05.2030 |
| SSO | ***** | Ukraine | unlimited |
| Bridge mangmnt | ***** | Ukraine | unlimited |
| Accident | ***** | Ukraine | 02.07.2030 |
| Ship handling | ***** | Ukraine | 30.06.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Master | 03.07.2025 - 03.09.2025 | ***** | Bulk Carrier | 56418 | 33032 | Marshall Island | ***** | ***** |
| Master | 28.07.2024 - 14.11.2024 | ***** | Bulk Carrier | 57000 | 32983 | Liberia | ***** | ***** |
| Master | 01.05.2023 - 23.11.2023 | ***** | Bulk Carrier | 79410 | Liberia | ***** | ***** | |
| Master | 20.11.2021 - 10.06.2022 | ***** | Bulk Carrier | 77828 | Panama | ***** | ***** |




