Artem *****
international passport:Yes
COC & Endorsment:
Document | Qualification | Country | Date of expiry | Number |
---|---|---|---|---|
Certificate of competency | Chief Officer | Ukraine | 29.08.2027 | ***** |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Odessa | unlimited |
Seaman’s passport | ***** | Chernomorsk | 27.04.2025 |
Tourist passport | ***** | Odessa | 17.03.2026 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
CoC Deep Sea Navigator/Chief Officer | ***** | Odessa | 29.08.2027 |
CoC GMDSS | ***** | Odessa | 14.10.2027 |
Oil Advanced | ***** | Odessa | 03.07.2029 |
Chemical Advanced | ***** | Odessa | 03.07.2029 |
Bridge Team Management | ***** | Odessa | 25.08.2027 |
ECDIS | ***** | Odessa | 11.08.2027 |
ECDIS FURUNO | ***** | Odessa | 07.11.2027 |
Survival Craft (VI/2 | ***** | Odessa | 08.08.2027 |
Advanced Fire Fighting (VI/3) | ***** | Odessa | 16.08.2027 |
Medical Care (VI/4) | ***** | Odessa | 15.08.2027 |
Medical First Aid (VI/4) | ***** | Odessa | 19.08.2027 |
Ship Security Officer (VI/5) | ***** | Odessa | 11.08.2027 |
Ship Safety Officer (A-II/2, A-III/2) | ***** | Odessa | 07.08.2027 |
Inert Gas System Operations | ***** | Odessa | 30.07.2026 |
Risk Management and Accident/Incident Investigation | ***** | Odessa | 27.07.2026 |
Crude Oil Washing | ***** | Odessa | 29.07.2026 |
Liquid Cargo and Ballast Handling on the Tankers | ***** | Odessa | 21.07.2026 |
Marine Environment Protection | ***** | Odessa | 22.07.2026 |
Radar & ARPA | ***** | Odessa | 18.08.2027 |
Yellow Fever Vaccination | ***** | Odessa | 15.01.2027 |
Seaman's Book Poland | ***** | Gdynia | 28.08.2029 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Officer | 11.11.2023 - 02.07.2024 | ***** | Oil Chemical Tanker | 13065 | MAN B&W | Cyprus | ***** | ***** | |
2nd Officer | 05.11.2022 - 08.07.2023 | ***** | Chemical Tanker | 40416 | MAN B&W 6S50MC-C | 12893 BHP | Panama | ***** | ***** |
2nd Officer | 05.09.2021 - 21.06.2022 | ***** | Chemical Tanker | 40416 | MAN B&W 6S50MC-C | 12893 BHP | Panama | ***** | ***** |
2nd Officer | 30.11.2020 - 06.06.2021 | ***** | Oil Chemical Tanker | 40416 | MAN B&W 6S50MC-C | 12893 BHP | Panama | ***** | ***** |
2nd Officer | 30.09.2019 - 11.06.2020 | ***** | Oil Chemical Tanker | 40416 | MAN B&W 6S50MC-C | 12893 BHP | Panama | ***** | ***** |
2nd Officer | 17.07.2019 - 30.08.2019 | ***** | Oil Chemical Tanker | 40416 | MAN B&W 6S50MC-C | 12893 BHP | Panama | ***** | ***** |
3rd Officer | 26.01.2019 - 11.04.2019 | ***** | Chemical Tanker | 40416 | MAN B&W 6S50MC-C | 12893 BHP | Panama | ***** | ***** |
3rd Officer | 18.12.2017 - 11.08.2018 | ***** | Chemical Tanker | 40416 | MAN B&W 6S50MC-C | 12893 BHP | Panama | ***** | ***** |
3rd Officer | 27.08.2016 - 21.01.2017 | ***** | Chemical Tanker | 14355 | MAN B&W 6S50MC-C | Malta | ***** | ***** | |
3rd Officer | 30.10.2015 - 02.05.2016 | ***** | Chemical Tanker | 14374 | MAN B&W | Malta | ***** | ***** | |
3rd Officer | 30.05.2015 - 01.10.2015 | ***** | Oil Tanker | 113000 | MAN B&W | Iran | ***** | ***** |
Documents and further information: