Yevhen *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 2nd Engineer | Ukraine | unlimited |
COC Endorsment | ***** | 2nd Engineer | Ukraine | 16.02.2026 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kiliyskim MIA | unlimited |
Seaman’s passport | ***** | Izmail MTP | 19.03.2026 |
Tourist passport | ***** | 5112 | 19.12.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Security Awareness Training | ***** | Trainmar | 30.10.2025 |
Medical First Aid | ***** | Trainmar | 09.11.2025 |
Advanced Fire Fighting | ***** | Trainmar | 02.11.2025 |
Proficiency In Survival Craft And Rescue Boats Other Than Fast Rescue Boats | ***** | Trainmar | 29.10.2025 |
Safety Familiarization, Basic Training And Instruction | ***** | Trainmar | 28.10.2025 |
Engine-Room Resource Management | ***** | Trainmar | 13.11.2025 |
Designated Security Duties Of Shipboard Personnel | ***** | Avant | 21.02.2029 |
Medical Certificate | ***** | Odessa Medical S.R.L. | 05.07.2025 |
Yellow fever | ***** | Vaccination center | 23.09.2070 |
High Voltage Electrical Equipment | ***** | OMTC | 09.04.2026 |
BOSIET | ***** | Ceronav | 02.10.2029 |
CA-EBS | ***** | Ceronav | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
2nd Engineer | 09.07.2024 - 19.09.2024 | ***** | OSV - Offshore Supply Vessel | 1456 | Caterpillar 3516C | 5220 BHP | Saint Vincent and Th | ***** | ***** |
2nd Engineer | 27.02.2024 - 25.04.2024 | ***** | OSV - Offshore Supply Vessel | 1456 | Caterpillar 3516C | 5220 BHP | Saint Vincent and Th | ***** | ***** |
2nd Engineer | 10.01.2024 - 07.02.2024 | ***** | Dredger | 4677 | MAK 452 AK | 4310 BHP | Saint Vincent and Th | ***** | ***** |
2nd Engineer | 23.10.2023 - 19.12.2023 | ***** | OSV - Offshore Supply Vessel | 1456 | Caterpillar 3516C | 5220 BHP | Saint Vincent and Th | ***** | ***** |
2nd Engineer | 31.05.2023 - 16.08.2023 | ***** | OSV - Offshore Supply Vessel | 1456 | Caterpillar 3516C | 5220 BHP | Saint Vincent and Th | ***** | ***** |
2nd Engineer | 14.10.2022 - 21.03.2023 | ***** | OSV - Offshore Supply Vessel | 1456 | Caterpillar 3516C | 5220 BHP | Saint Vincent and Th | ***** | ***** |
2nd Engineer | 08.11.2021 - 07.02.2022 | ***** | Dredger | 4677 | MAK | 4310 BHP | Saint Vincent And Th | ***** | ***** |
3rd Engineer | 22.04.2021 - 14.07.2021 | ***** | Mining Vessel | 9111 | RUSTON | 17360 BHP | Bahamas | ***** | ***** |
3rd Engineer | 09.01.2020 - 26.08.2020 | ***** | Dredger | 4677 | MAK | 4310 BHP | Saint Vincent And Th | ***** | ***** |
3rd Engineer | 22.07.2019 - 16.10.2019 | ***** | Dredger | 4677 | MAK | 4310 BHP | Saint Vincent And Th | ***** | ***** |
3rd Engineer | 05.02.2019 - 01.05.2019 | ***** | Dredger | 4677 | MAK | 4310 BHP | Saint Vincent And Th | ***** | ***** |
3rd Engineer | 08.08.2018 - 07.11.2018 | ***** | Dredger | 4677 | MAK | 4310 BHP | Saint Vincent And Th | ***** | ***** |
3rd Engineer | 02.02.2018 - 03.05.2018 | ***** | Dredger | 4677 | MAK | 4310 BHP | Saint Vincent And Th | ***** | ***** |
3rd Engineer | 29.07.2017 - 06.11.2017 | ***** | Dredger | 4677 | MAK | 4310 BHP | Saint Vincent And Th | ***** | ***** |
3rd Engineer | 18.01.2017 - 30.04.2017 | ***** | Dredger | 4677 | MAK | 4310 BHP | Saint Vincent And Th | ***** | ***** |
3rd Engineer | 14.07.2016 - 16.10.2016 | ***** | Dredger | 4677 | MAK | 4310 BHP | Saint Vincent And Th | ***** | ***** |
3rd Engineer | 09.11.2015 - 15.04.2016 | ***** | Dredger | 4677 | MAK | 4310 BHP | Saint Vincent And Th | ***** | ***** |
Documents and further information: