Iryna *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kherson/Ukraine | 00.00.0000 |
Seaman’s passport | ***** | Kherson/Ukraine | 23.01.2022 |
Tourist passport | ***** | Kherson/Ukraine | 02.08.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
CERTIFICATE of COMPETENCY | ***** | Kherson/Ukraine | 00.00.0000 |
ENDORSEMENT (MASTER) | ***** | Kherson/Ukraine | 31.03.2025 |
GMDSS | ***** | Kherson/Ukraine | 00.00.0000 |
GMDSS Endorsement | ***** | Kherson/Ukraine | 26.02.2025 |
Basic safety training | ***** | Kherson/Ukraine | 11.03.2025 |
ARPA | ***** | Kherson/Ukraine | 11.03.2025 |
Advanced fire fighting | ***** | Kherson/Ukraine | 11.03.2025 |
Proficiency in survival craft and rescue boats | ***** | Kherson/Ukraine | 11.03.2025 |
Bridge resource management | ***** | Kherson/Ukraine | 11.03.2025 |
Dangerous Cargo | ***** | Kherson/Ukraine | 11.03.2025 |
Medical Care | ***** | Kherson/Ukraine | 11.03.2025 |
ECDIS | ***** | Kherson/Ukraine | 11.03.2025 |
Ship security officer | ***** | Kherson/Ukraine | 21.05.2024 |
Medical Examination | ***** | Kherson/Ukraine | 13.08.2020 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Master | 30.12.2018 - 08.03.2019 | ***** | Dry Cargo | 3154 | TNVD 48 AU | 970 BHP | Ukraine | ***** | ***** |
Master | 13.03.2018 - 11.07.2018 | ***** | General Cargo | 3135 | Tanzaniya | ***** | ***** | ||
Master | 04.04.2017 - 07.09.2017 | ***** | General Cargo | 3154 | Ukraine | ***** | ***** | ||
Master | 14.07.2016 - 28.11.2016 | ***** | General Cargo | 3154 | Ukraine | ***** | ***** | ||
Master | 12.02.2016 - 08.04.2016 | ***** | General Cargo | 3154 | Ukraine | ***** | ***** | ||
Master | 07.12.2015 - 31.01.2016 | ***** | General Cargo | 3154 | Ukraine | ***** | ***** | ||
Master | 07.05.2015 - 15.06.2015 | ***** | General Cargo | 3154 | Ukraine | ***** | ***** | ||
Master | 16.07.2014 - 26.11.2014 | ***** | General Cargo | 3154 | Ukraine | ***** | ***** | ||
Master | 27.06.2014 - 12.07.2014 | ***** | General Cargo | 3154 | Ukraine | ***** | ***** | ||
Master | 13.12.2013 - 11.04.2014 | ***** | General Cargo | 3154 | Ukraine | ***** | ***** | ||
Master | 29.04.2013 - 27.09.2013 | ***** | General Cargo | 3154 | Ukraine | ***** | ***** |
Documents and further information: