Sergiy *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Odessa | 00.00.0000 |
Seaman’s passport | ***** | Odessa | 26.03.2020 |
Tourist passport | ***** | Odessa | 22.07.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Safety Training | ***** | Odessa | 06.07.2021 |
Advanced Fire Fighting | ***** | Odessa | 06.07.2021 |
Proficiency in Survival Craft and RB | ***** | Odessa | 06.07.2021 |
Medical Care | ***** | Odessa | 06.07.2021 |
Medical First Aid | ***** | Odessa | 06.07.2021 |
Radar Management (ARPA+Radar) | ***** | Odessa | 06.07.2021 |
ECDIS | ***** | Odessa | 06.07.2021 |
Ship Carrying Dandr/hazard Cargo | ***** | Odessa | 06.07.2021 |
Bridge Team Management | ***** | Odessa | 06.07.2021 |
CoC | ***** | Odessa | 29.06.2021 |
Endorsement | ***** | Odessa | 29.06.2021 |
GMDSS Operator | ***** | Odessa | 29.06.2021 |
GMDSS Endorsement | ***** | Odessa | 29.06.2021 |
Ship Security Officer | ***** | Odessa | 07.06.2021 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
2nd Officer | 02.03.2019 - 12.09.2019 | ***** | 76600 | HITACHI-MAN B&W 6S60MC | 14031 BHP | MALTA | ***** | ***** | |
2nd Officer | 15.07.2018 - 19.11.2018 | ***** | Bulk Carrier | 56884 | MAN/B&W | 12712 BHP | Marshall Island | ***** | ***** |
2nd Officer | 24.08.2017 - 16.01.2018 | ***** | Bulk Carrier | 56884 | MAN/B&W | 12712 BHP | Marshall Island | ***** | ***** |
2nd Officer | 30.07.2016 - 05.03.2017 | ***** | Bulk Carrier | 63707 | MAN/B&W | 10795 BHP | Malta | ***** | ***** |
Chief Officer | 27.11.2015 - 14.02.2016 | ***** | Anchor Handling Tug Supply | 800 | Caterpillar | 4715 BHP | Saint Vincent & the | ***** | ***** |
Chief Officer | 01.06.2015 - 07.09.2015 | ***** | Anchor Handling Tug Supply | 800 | Caterpillar | 4715 BHP | Saint Vincent & the | ***** | ***** |
2nd Officer | 01.09.2014 - 06.02.2015 | ***** | Bulk Carrier | 7300 | Dahatsu | 3353 BHP | Malta | ***** | ***** |
2nd Officer | 05.12.2013 - 24.05.2014 | ***** | Bulk Carrier | 7300 | Daihatsu | 3353 BHP | Malta | ***** | ***** |
2nd Officer | 28.04.2013 - 23.10.2013 | ***** | Bulk Carrier | 7300 | Daihatsu | 3353 BHP | Malta | ***** | ***** |
3rd Officer | 26.08.2012 - 29.12.2012 | ***** | Bulk Carrier | 43000 | MAN/B&W | 10580 BHP | Liberia | ***** | ***** |
Documents and further information: