Denys *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | ODESSA | 04.02.2026 |
| Tourist passport | ***** | Ukraine | 21.06.2026 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| BASIC OIL &CHEMICAL TANKER | ***** | ODESSA | 25.05.2027 |
| Advance oil tanker | ***** | ODESSA | 30.05.2027 |
| Security training for seafarers with designated security duties | ***** | ODESSA | 00.00.0000 |
| SHIP SECURITY OFFICER | ***** | ODESSA | 25.05.2027 |
| Engine team and resource management at the operational level | ***** | Odessa | 16.02.2023 |
| Medical first aid on board ship | ***** | Odessa | 25.05.2027 |
| Advanced fire fighting | ***** | Odessa | 25.05.2027 |
| Proficiency in survival craft and rescue boats | ***** | Odessa | 25.05.2027 |
| Safety familiarization,basic training and instruction for all seafarers | ***** | Odessa | 25.05.2027 |
| Advanced training for oil tanker cargo operations | ***** | Odessa | 25.05.2027 |
| Advance chemical tanker | ***** | Odessa | 02.06.2027 |
| Advanced training for chemical tanker cargo operations | ***** | Odessa | 25.05.2027 |
| Engine room resource management | ***** | Odessa | 25.05.2027 |
| Second-class engineer | ***** | UKRAINE | 00.00.0000 |
| Endorsement | ***** | UKRAINE | 02.06.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 24.09.2022 - 11.03.2023 | ***** | Chemical Tanker | 37872 | MAN B&W 6S46MC-C | 7860 kW BHP | Liberia | ***** | ***** |
| 3rd Engineer | 01.11.2021 - 03.07.2022 | ***** | Oil Product Tanker | 75022 | MAN B&W ME | 9680 BHP | NORWAY | ***** | ***** |
| 3rd Engineer | 14.04.2021 - 29.07.2021 | ***** | Oil Product Tanker | 75022 | MAN B&W ME | 9680 BHP | NORWAY | ***** | ***** |
| 3rd Engineer | 07.07.2020 - 19.12.2020 | ***** | Oil Tanker | 47409 | MAN B&W | 11665 BHP | PANAMA | ***** | ***** |
| 3rd Engineer | 05.04.2019 - 19.10.2019 | ***** | Oil Product Tanker | 50000 | MAN B&W | 11665 BHP | Panama | ***** | ***** |
| 3rd Engineer | 16.03.2018 - 25.09.2018 | ***** | Oil Tanker | 50000 | MAN B&W | 11665 BHP | PANAMA | ***** | ***** |
| 3rd Engineer | 21.06.2017 - 07.09.2017 | ***** | Oil Tanker | 75000 | MAN B&W | 18440 BHP | MAJURO | ***** | ***** |




