Seafarer CVs 2nd Engineer at Offshore fleet
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Kostyantyn ***** | 53 | 2nd Engineer | 28.02.2019 | no | no | moderate | 5,000 $ |
| Igor ***** | 40 | 2nd Engineer3rd Engineer | 20.02.2019 | no | no | good | 6,500 $ |
| Oleksey ***** | 45 | Chief Engineer2nd Engineer | 11.03.2019 | no | no | poor | |
| Oleg ***** | 61 | 2nd EngineerChief Engineer | 30.01.2019 | no | no | good | 5,500 $ |
| Anatoliy ***** | 56 | 2nd Engineer | 15.02.2019 | no | no | good | 7,000 $ |
| Oleksandr ***** | 57 | 2nd Engineer3rd Engineer | 11.02.2019 | no | no | moderate | 4,500 $ |
| Zaguddin ***** | 39 | 2nd Engineer3rd Engineer | 09.02.2019 | no | no | good | 3,600 $ |
| Juriy ***** | 69 | Chief Engineer2nd Engineer | 31.01.2019 | no | no | moderate | 3,500 $ |
| Maksym ***** | 48 | 2nd EngineerChief Engineer | 10.02.2019 | no | no | good | 200 $ |
| Valerii ***** | 63 | Chief Engineer2nd Engineer | 29.01.2019 | no | yes | good | 6,000 $ |
| Nikolay ***** | 62 | 2nd Engineer | 12.02.2019 | no | no | moderate | 3,000 $ |
| Igor ***** | 45 | 2nd Engineer | 26.01.2019 | no | no | good | 6,500 $ |
| Igor ***** | 40 | 2nd EngineerChief Engineer | 25.01.2019 | no | no | good | 9,000 $ |
| Ruslan ***** | 59 | Chief Engineer2nd Engineer | 24.01.2019 | no | no | good | 200 $ |
| Pavel ***** | 46 | 2nd Engineer | 14.01.2019 | no | no | poor | 2,000 $ |
| Pavlo ***** | 39 | 2nd Engineer | 01.03.2018 | no | no | good | 4,500 $ |
| Maksym ***** | 39 | 2nd Engineer | 20.12.2018 | no | no | good | 6,800 $ |
| Oleksiy ***** | 48 | 2nd Engineer | 19.12.2018 | yes | no | good | 6,000 $ |
| Oleksey ***** | 46 | 2nd EngineerChief Engineer | 11.12.2018 | no | no | moderate | 3,800 $ |
| Anton ***** | 8 | 2nd EngineerChief Engineer | 28.11.2018 | no | no | good | 6,500 $ |
| Alvir ***** | 38 | 2nd Engineer3rd Engineer | 29.10.2018 | no | yes | good | 1,800 $ |
| Kirill ***** | 42 | 2nd Engineer3rd Engineer | 25.10.2018 | no | no | good | 2,500 $ |
| Slavik ***** | 38 | 2nd Engineer3rd Engineer | 30.10.2018 | no | no | moderate | 2,200 $ |
| Vadym ***** | 55 | Chief Engineer2nd Engineer | 10.10.2018 | no | no | good | 8,700 $ |
| Oleksandr ***** | 56 | 2nd Engineer | 05.10.2018 | no | no | good | 3,500 $ |
| Sergiy ***** | 44 | 2nd Engineer3rd Engineer | 04.10.2018 | no | no | good | 3,800 $ |
| Sergii ***** | 39 | 2nd Engineer | 31.10.2018 | no | no | excellent | 8,000 $ |
| Evgeny ***** | 48 | 2nd Engineer | 10.10.2018 | no | no | moderate | 6,800 $ |
| Serhiy ***** | 39 | 2nd Engineer | 27.09.2018 | no | no | moderate | 2,000 $ |
| Sergiy ***** | 53 | 2nd Engineer | 26.09.2018 | no | no | good | 1 $ |




