Seafarer CVs 2nd Engineer
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Yuriy ***** | 62 | 2nd Engineer | 06.07.2015 | no | no | poor | 2,500 $ |
| Oleksiy ***** | 38 | 2nd Engineer | 04.07.2015 | no | no | good | 7,200 $ |
| Serhii ***** | 46 | 2nd Engineer | 01.07.2015 | no | no | good | 6,000 $ |
| Ivan ***** | 44 | 2nd Engineer | 10.08.2015 | no | no | good | 8,000 $ |
| Anton ***** | 40 | 2nd Engineer | 01.01.2016 | no | no | excellent | 6,500 $ |
| Roman ***** | 41 | 2nd Engineer | 19.06.2015 | no | no | moderate | 2,500 $ |
| Oleksandr ***** | 41 | 2nd Engineer | 01.09.2015 | no | no | good | 6,500 $ |
| Sergii ***** | 46 | 2nd Engineer | 25.08.2013 | no | no | moderate | 3,000 $ |
| Sergiy ***** | 72 | 2nd Engineer | 15.06.2015 | no | no | good | 3,500 $ |
| Andrey ***** | 43 | 2nd Engineer | 01.08.2015 | no | no | good | 7,000 $ |
| Ivan ***** | 63 | 2nd Engineer | 25.06.2015 | no | no | poor | 2,700 $ |
| Vyacheslav ***** | 42 | 2nd Engineer | 30.06.2015 | no | no | good | 7,200 $ |
| Oleksiy ***** | 39 | 2nd Engineer | 31.05.2015 | no | no | excellent | 8,500 $ |
| Pavlo ***** | 63 | 2nd Engineer | 31.05.2015 | no | no | poor | 3,000 $ |
| Maksym ***** | 37 | 2nd Engineer | 30.05.2015 | no | no | good | |
| Dmytro ***** | 51 | 2nd Engineer | 28.05.2015 | no | no | excellent | 6,000 $ |
| Kaapre ***** | 73 | 2nd Engineer | 02.06.2015 | no | no | poor | 4,000 $ |
| Aleksey ***** | 55 | 2nd Engineer | 27.05.2015 | no | no | good | |
| Anatolii ***** | 68 | 2nd Engineer | 01.10.2015 | no | no | good | 7,000 $ |
| Mykola ***** | 68 | 2nd Engineer | 20.05.2015 | no | no | moderate | 5,500 $ |
| Viktor ***** | 57 | 2nd Engineer | 13.05.2015 | no | no | good | 5,500 $ |
| Roman ***** | 43 | 2nd Engineer | 10.08.2015 | no | no | good | 5,000 $ |
| Roman ***** | 44 | 2nd Engineer | 28.08.2014 | no | no | moderate | 6,000 $ |
| Sergey ***** | 56 | 2nd Engineer | 15.05.2015 | no | no | poor | 3,500 $ |
| Yevgen ***** | 41 | 2nd Engineer | 01.08.2015 | no | no | good | 7,000 $ |
| Igor ***** | 57 | 2nd Engineer | 01.06.2015 | no | no | good | 8,500 $ |
| Sergiy ***** | 55 | 2nd Engineer | 10.09.2015 | no | no | moderate | 7,300 $ |
| Igor ***** | 48 | 2nd Engineer | 01.08.2015 | no | no | good | 6,800 $ |
| Andriy ***** | 40 | 2nd Engineer | 15.04.2015 | no | no | moderate | 3,500 $ |
| Volodymyr ***** | 44 | 2nd Engineer | 08.04.2015 | no | no | good | 6,000 $ |




