Seafarer CVs 2nd Engineer on Fishing Vessel
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Sergii ***** | 39 | 2nd Engineer | 01.01.2040 | no | no | moderate | 9,000 $ |
| Oleksandr ***** | 33 | 2nd Engineer3rd Engineer | 10.12.2023 | yes | no | excellent | 5,000 $ |
| Vitalii ***** | 37 | 1st Engineer2nd Engineer | 01.10.2026 | no | yes | excellent | 9,000 $ |
| Vladyslav ***** | 53 | 2nd Engineer3rd Engineer | 31.03.2027 | no | no | poor | 6,000 $ |
| Valentyn ***** | 67 | Ref. Engineer2nd Engineer | 25.09.2026 | no | yes | moderate | 5,000 $ |
| Oleg ***** | 48 | Chief Engineer2nd Engineer | 01.09.2026 | no | no | moderate | 3,000 $ |
| Yuriy ***** | 59 | Chief Engineer2nd Engineer | 01.08.2026 | no | no | poor | 3,500 $ |
| Aleksandr ***** | 44 | 3rd Engineer2nd Engineer | 08.06.2026 | no | no | moderate | 3,800 $ |
| Evgeny ***** | 41 | 2nd Engineer | 29.04.2026 | no | no | good | 6,500 $ |
| Vladyslav ***** | 38 | 2nd Engineer | 15.01.2026 | no | no | good | 7,500 $ |
| Denys ***** | 45 | 2nd Engineer | 10.11.2025 | no | no | good | 5,000 $ |
| Artem ***** | 38 | 2nd Engineer3rd Engineer | 01.04.2026 | no | no | moderate | 6,500 $ |
| Iurii ***** | 52 | 2nd Engineer | 09.04.2025 | no | yes | poor | 7,500 $ |
| Dmitrii ***** | 34 | 2nd Engineer | 15.03.2025 | no | no | poor | 5,100 $ |
| Ievgen ***** | 34 | 2nd Engineer3rd Engineer | 15.02.2025 | no | no | poor | 5,000 $ |
| Alexander ***** | 52 | 2nd EngineerChief Engineer | 17.07.2024 | no | no | good | 7,000 $ |
| Sergei ***** | 56 | 2nd Engineer3rd Engineer | 01.04.2024 | no | no | poor | 3,500 $ |
| Oleg ***** | 38 | 2nd Engineer3rd Engineer | 01.02.2024 | no | no | moderate | 2,500 $ |
| Oleksey ***** | 60 | 2nd Engineer3rd Engineer | 31.10.2023 | yes | no | moderate | 6,000 $ |
| Vitaliy ***** | 39 | 3rd Engineer2nd Engineer | 13.09.2023 | no | no | poor | 3,000 $ |
| Semen ***** | 42 | 2nd Engineer | 01.10.2023 | no | no | good | 6,000 $ |
| Igor ***** | 43 | 2nd Engineer3rd Engineer | 05.08.2023 | no | no | non-specified | 4,500 $ |
| Vladimir ***** | 56 | Chief Engineer2nd Engineer | 19.05.2023 | no | no | moderate | 9,000 $ |
| Mykhaylo ***** | 47 | 3rd Engineer2nd Engineer | 20.12.2022 | yes | yes | moderate | 3,000 $ |
| Roman ***** | 41 | 2nd Engineer | 28.03.2022 | no | no | good | 3,000 $ |
| Valeriy ***** | 40 | 2nd Engineer3rd Engineer | 25.02.2022 | no | no | good | 3,500 $ |
| Aleksandr ***** | 34 | 2nd EngineerSingle Engineer | 05.04.2022 | no | no | good | 5,500 $ |
| Andrii ***** | 44 | 2nd Engineer3rd Engineer | 15.10.2022 | no | no | poor | 2,500 $ |
| Sergiy ***** | 44 | Chief Engineer2nd Engineer | 10.12.2021 | no | no | good | 5,000 $ |
| Alexander ***** | 48 | 2nd Engineer3rd Engineer | 25.08.2021 | no | no | moderate | 2,500 $ |




