Seafarer CVs 2nd Engineer on Pipe Laying Vessel
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Denys ***** | 35 | 2nd Engineer1st Engineer | 21.10.2026 | no | no | good | 350 $ |
| Mykola ***** | 53 | 2nd Engineer | 30.09.2026 | no | no | excellent | 12,500 $ |
| Volodymyr ***** | 39 | 2nd Engineer | 03.08.2026 | no | no | good | 7,200 $ |
| Sergei ***** | 32 | 2nd Engineer3rd Engineer | 01.07.2026 | no | no | excellent | 6,000 $ |
| Sergii ***** | 36 | 3rd Engineer2nd Engineer | 01.03.2026 | yes | yes | good | 100 $ |
| Anton ***** | 31 | 2nd Engineer3rd Engineer | 02.06.2026 | no | no | good | 12,000 $ |
| Oleksandr ***** | 48 | 2nd Engineer | 03.06.2023 | yes | yes | excellent | 7,500 $ |
| Viktor ***** | 37 | 2nd Engineer3rd Engineer | 15.02.2023 | no | no | moderate | 5,000 $ |
| Viktor ***** | 51 | Chief Engineer2nd Engineer | 10.10.2022 | no | no | excellent | 8,000 $ |
| Andriy ***** | 41 | 2nd Engineer3rd Engineer | 18.01.2022 | no | no | good | 4,500 $ |
| Andriy ***** | 49 | 2nd Engineer3rd Engineer | 30.11.2021 | no | no | moderate | 8,000 $ |
| Khandusenko ***** | 50 | Chief Engineer2nd Engineer | 30.04.2021 | no | no | moderate | 9,000 $ |
| Ivan ***** | 36 | 2nd Engineer | 28.02.2021 | no | no | excellent | 7,500 $ |
| Vladymyr ***** | 56 | 2nd Engineer | 01.05.2021 | no | no | good | 7,000 $ |
| Yevhen ***** | 38 | 2nd Engineer3rd Engineer | 06.06.2020 | no | no | good | 6,000 $ |
| Igor ***** | 40 | 3rd Engineer2nd Engineer | 11.05.2020 | no | no | good | 200 $ |
| Valeriy ***** | 45 | Chief Engineer2nd Engineer | 31.01.2020 | no | no | excellent | 8,800 $ |
| Yuriy ***** | 48 | 2nd Engineer | 19.04.2018 | no | no | excellent | 7,000 $ |
| Oleksandr ***** | 40 | 2nd Engineer3rd Engineer | 10.04.2018 | no | no | good | 5,000 $ |
| Dmytro ***** | 41 | 2nd Engineer | 06.03.2018 | no | no | excellent | 9,500 $ |
| Sergey ***** | 43 | 2nd Engineer | 01.01.2018 | no | no | excellent | 6,000 $ |
| Oleksandr ***** | 37 | 2nd Engineer3rd Engineer | 21.12.2017 | no | no | excellent | 4,000 $ |
| Ruslan ***** | 44 | 2nd Engineer | 20.06.2017 | no | no | good | 3,000 $ |
| Sergey ***** | 38 | 2nd Engineer | 01.07.2017 | no | no | good | 7,000 $ |
| Ihor ***** | 56 | 2nd Engineer | 10.08.2022 | no | no | good | 7,500 $ |
| Sergiy ***** | 62 | 2nd Engineer | 28.02.2016 | no | no | moderate | 6,000 $ |
| Anatoliy ***** | 37 | 2nd Engineer | 30.09.2015 | no | no | excellent | 10,000 $ |
| Sergey ***** | 47 | 2nd Engineer | 14.04.2015 | no | no | moderate | 7,000 $ |
| Yuri ***** | 39 | 2nd Engineer | 24.06.2013 | no | no | moderate | 4,000 $ |




