Seafarer CVs 2nd Officer at Tanker fleet
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Viacheslav ***** | 44 | 2nd Officer | 10.06.2020 | no | no | good | 4,200 $ |
| Rafig ***** | 39 | 3rd Officer2nd Officer | 27.09.2019 | no | no | good | 2,500 $ |
| Yevhen ***** | 56 | 2nd OfficerChief Officer | 01.11.2019 | no | no | good | 2,500 $ |
| Alex ***** | 43 | 2nd Officer3rd Officer | 16.09.2019 | no | no | good | 1 $ |
| Gennady ***** | 58 | 2nd OfficerChief Officer | 28.09.2019 | no | no | good | 4,000 $ |
| Andriy ***** | 40 | 2nd Officer3rd Officer | 15.09.2019 | no | no | good | 1,500 $ |
| Serhiy ***** | 60 | 2nd Officer | 27.08.2019 | no | no | good | 3,900 $ |
| Dmitrii ***** | 30 | 3rd Officer2nd Officer | 23.08.2019 | no | no | good | 2,000 $ |
| Alexander ***** | 42 | 3rd Officer2nd Officer | 23.08.2019 | no | no | good | 3,000 $ |
| Vladimir ***** | 43 | Chief Officer2nd Officer | 22.08.2019 | no | no | good | 5,000 $ |
| Zaza ***** | 58 | 2nd Officer3rd Officer | 21.08.2019 | no | no | good | 2,000 $ |
| Anton ***** | 39 | 3rd Officer2nd Officer | 16.08.2019 | no | no | excellent | 2,500 $ |
| Roman ***** | 49 | 3rd Officer2nd Officer | 30.08.2019 | yes | no | good | 3,500 $ |
| Sergiy ***** | 36 | 2nd Officer | 20.04.2019 | no | no | excellent | 7,500 $ |
| Roman ***** | 54 | Chief Officer2nd Officer | 09.08.2019 | no | no | good | 6,000 $ |
| Vitaly ***** | 40 | Chief Officer2nd Officer | 21.10.2018 | no | no | good | 3,000 $ |
| Gennadii ***** | 50 | 2nd Officer3rd Officer | 01.08.2019 | no | no | good | 2,000 $ |
| Viktor ***** | 44 | 3rd Officer2nd Officer | 20.07.2019 | no | no | good | 2,500 $ |
| Ruslan ***** | 33 | 2nd Officer3rd Officer | 01.11.2019 | no | no | good | 3,000 $ |
| Vitaly ***** | 53 | 2nd Officer | 06.07.2019 | no | no | good | 4,000 $ |
| Aleksandr ***** | 47 | 2nd Officer3rd Officer | 04.07.2019 | no | no | poor | 1,300 $ |
| Yurii ***** | 60 | 2nd Officer | 09.08.2010 | no | no | moderate | 3,200 $ |
| Oleg ***** | 41 | 2nd Officer | 27.07.2010 | no | no | excellent | 4,700 $ |
| Gocha ***** | 43 | 2nd Officer | 31.03.2010 | no | no | good | 4,700 $ |
| Sergey ***** | 38 | 2nd Officer | 01.06.2016 | no | no | good | 3,400 $ |
| Vladimir ***** | 36 | 2nd OfficerChief Officer | 25.07.2019 | no | no | good | 4,000 $ |
| Anatoliy ***** | 36 | 2nd Officer3rd Officer | 14.06.2019 | no | no | non-specified | 2,500 $ |
| Vitaly ***** | 51 | 2nd OfficerChief Officer | 07.06.2019 | no | no | good | 3,200 $ |
| Sergii ***** | 33 | 2nd Officer | 20.06.2019 | yes | no | excellent | 4,500 $ |
| Rasulzade ***** | 36 | Chief Officer2nd Officer | 01.06.2019 | no | no | good | 3,000 $ |




