Seafarer CVs 3rd Engineer in Ukraine
Found 3,952 CV:
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Vladislav ***** | 40 | 3rd Engineer | 05.02.2026 | yes | no | good | 4,000 $ |
| Anton ***** | 30 | 3rd Engineer | 01.03.2026 | no | no | good | 5,000 $ |
| Bohdan ***** | 23 | 4th Engineer3rd Engineer | 02.03.2026 | no | no | good | 3,600 $ |
| Oleg ***** | 41 | 4th Engineer3rd Engineer | 25.12.2025 | no | no | moderate | 2,900 $ |
| Oleksii ***** | 28 | 3rd Engineer | 28.02.2026 | yes | no | moderate | 4,200 $ |
| Igor ***** | 52 | 3rd Engineer | 05.01.2026 | yes | no | moderate | 4,700 $ |
| Alexander ***** | 30 | 3rd EngineerMotorman 1st class | 19.12.2025 | yes | no | good | 4,000 $ |
| Oleksii ***** | 37 | 3rd Engineer | 10.01.2026 | no | no | moderate | 4,200 $ |
| Denys ***** | 35 | 3rd Engineer | 30.01.2026 | no | no | good | 5,800 $ |
| Dmytro ***** | 39 | 4th Engineer3rd Engineer | 25.01.2026 | no | no | good | 3,200 $ |
| Yurii ***** | 35 | 4th Engineer3rd Engineer | 15.01.2026 | yes | no | moderate | 3,200 $ |
| Artem ***** | 29 | 3rd Engineer | 04.01.2026 | no | no | good | 7,200 $ |
| Yurii ***** | 58 | 3rd Engineer4th Engineer | 07.11.2025 | no | yes | good | 2,200 $ |
| Sergii ***** | 34 | 3rd Engineer | 05.12.2025 | yes | no | good | 2,500 $ |
| Mykhailo ***** | 43 | 2nd Engineer3rd Engineer | 04.12.2025 | no | yes | moderate | 6,000 $ |
| Vitalii ***** | 43 | 3rd Engineer | 07.02.2021 | no | no | good | 3,500 $ |
| Boris ***** | 31 | 3rd Engineer4th Engineer | 03.12.2025 | no | yes | moderate | 3,300 $ |
| Oleksandr ***** | 34 | 3rd Engineer | 01.03.2026 | yes | no | moderate | 4,500 $ |
| Yaroslav ***** | 34 | 3rd Engineer2nd Engineer | 23.02.2026 | yes | yes | good | 5,000 $ |
| Yevhen ***** | 35 | 3rd EngineerWatch Engineer | 01.12.2025 | no | yes | good | 5,000 $ |
| Vsevolod ***** | 30 | 3rd Engineer4th Engineer | 10.08.2026 | yes | no | good | 5,200 $ |
| Yurii ***** | 41 | 3rd Engineer4th Engineer | 01.12.2025 | no | no | moderate | 4,500 $ |
| Dbkhghg ***** | 76 | 2nd Engineer3rd Engineer | 15.06.2032 | no | no | good | 2,500 $ |
| Artem ***** | 47 | 3rd Engineer | 20.08.2015 | no | no | good | 3,900 $ |
| Serhii ***** | 38 | 3rd Engineer | 20.03.2026 | yes | no | good | 4,500 $ |
| Petya ***** | 76 | 4th Engineer3rd Engineer | 05.11.2032 | no | no | moderate | 2,000 $ |
| Illia ***** | 27 | 3rd Engineer | 15.01.2026 | yes | no | good | 4,700 $ |
| Shvets ***** | 21 | 3rd Engineer4th Engineer | 15.11.2025 | yes | no | good | 4,500 $ |
| Yevhenii ***** | 30 | 3rd Engineer | 15.01.2026 | yes | no | moderate | 4,500 $ |
| Mykola ***** | 30 | 3rd Engineer | 20.11.2025 | yes | no | moderate | 4,500 $ |
For Seafarers
For Employers




