Seafarer CVs Electrical Engineer in Ukraine
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Oleksandr ***** | 36 | ElectricianElectrical Engineer | 17.08.2021 | yes | no | good | 5,100 $ |
| Yevhen ***** | 31 | ElectricianElectrical Engineer | 11.08.2022 | no | no | moderate | 3,500 $ |
| Sergii ***** | 53 | Electrical EngineerETO | 04.08.2021 | no | no | moderate | 5,800 $ |
| Vasyl ***** | 34 | Electrical EngineerETO | 28.07.2021 | no | no | good | 8,000 $ |
| Oleksandr ***** | 57 | ETOElectrical Engineer | 31.08.2021 | no | no | good | 7,000 $ |
| Oleksandr ***** | 53 | Electrical EngineerETO | 01.11.2021 | yes | yes | moderate | 4,500 $ |
| Rostyslav ***** | 26 | ElectricianElectrical Engineer | 31.08.2021 | no | no | moderate | 2,500 $ |
| Oleg ***** | 41 | ETOElectrical Engineer | 22.07.2021 | no | yes | moderate | 1,800 $ |
| Anatoliy ***** | 60 | Electrical EngineerETO | 15.10.2021 | no | yes | moderate | 1 $ |
| Danyil ***** | 43 | Electrical EngineerETO | 01.09.2021 | yes | no | good | 5,600 $ |
| Vadym ***** | 59 | Electrical EngineerElectrician | 01.09.2021 | no | no | moderate | 5,500 $ |
| Sergiy ***** | 55 | Electrical EngineerRadio Officer | 02.02.2022 | no | no | poor | 5,000 $ |
| Vadym ***** | 40 | ETOElectrical Engineer | 15.09.2021 | no | no | good | 13,000 $ |
| Sergiy ***** | 64 | Electrical EngineerETO | 20.08.2021 | yes | yes | moderate | 5,000 $ |
| Maksym ***** | 41 | Electrical Engineer | 06.07.2021 | yes | no | moderate | 7,100 $ |
| Aleksandr ***** | 23 | Electrical Engineer | 25.06.2021 | no | no | good | 450 $ |
| Oleksii ***** | 46 | ETOElectrical Engineer | 01.12.2021 | yes | no | good | 8,500 $ |
| Vitalii ***** | 66 | Electrical Engineer | 01.08.2021 | no | no | moderate | 4,000 $ |
| Oleksandr ***** | 37 | Electrical EngineerElectrician | 28.06.2021 | no | no | good | 5,500 $ |
| Dmytro ***** | 44 | Electrical EngineerElectrician | 23.06.2021 | no | yes | good | 5,500 $ |
| Viktor ***** | 51 | Electrical EngineerETO | 21.06.2021 | yes | no | good | 7,000 $ |
| Anton ***** | 37 | Electrical EngineerETO | 05.05.2022 | no | no | good | 5,200 $ |
| Andrey ***** | 40 | Electrical Engineer | 10.06.2021 | no | no | moderate | 2,000 $ |
| Alexey ***** | 37 | ETOElectrical Engineer | 15.07.2021 | no | no | good | 5,000 $ |
| Stanislav ***** | 39 | Electrical EngineerETO | 01.08.2021 | no | no | good | 8,500 $ |
| Mykola ***** | 46 | Electrical EngineerETO | 01.06.2021 | no | no | moderate | 4,000 $ |
| Kostyantyn ***** | 44 | Electrical Engineer | 15.08.2024 | no | no | good | 7,000 $ |
| Igor ***** | 44 | ETOElectrical Engineer | 22.05.2021 | no | no | moderate | 2,500 $ |
| Andrey ***** | 34 | Electrical Engineer | 11.11.2021 | no | no | moderate | 4,700 $ |
| Leonid ***** | 37 | Electrical Engineer | 20.05.2021 | yes | no | poor | 4,700 $ |




