Seafarer CVs Electrical Engineer on Passenger / Ro-Ro Vessel
| Full name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Valeriy ***** | 33 | ETOElectrical Engineer | 01.02.2027 | yes | no | moderate | 7,400 $ |
| Igor ***** | 48 | Electrical EngineerElectrician | 19.10.2026 | no | no | moderate | 7,000 $ |
| Dmytro ***** | 36 | ETOElectrical Engineer | 06.10.2026 | yes | yes | excellent | 6,000 $ |
| Gleb ***** | 31 | Electrical EngineerETO | 15.10.2026 | yes | no | good | 6,500 $ |
| Serhii ***** | 38 | ETOElectrical Engineer | 01.12.2026 | no | no | good | 7,500 $ |
| Ahmed ***** | 64 | ETOElectrical Engineer | 07.10.2026 | no | no | good | 3,000 $ |
| Oleksandr ***** | 43 | ETOElectrical Engineer | 10.10.2026 | no | no | good | 6,500 $ |
| Andrii ***** | 42 | Electrical EngineerETO | 01.06.2027 | yes | no | good | 6,000 $ |
| Oleksandr ***** | 25 | ElectricianElectrical Engineer | 23.09.2026 | no | no | moderate | 5,500 $ |
| Dorin ***** | 35 | Electrical EngineerETO | 01.10.2026 | no | yes | good | 800 $ |
| Iurii ***** | 59 | Electrical EngineerETO | 13.09.2026 | yes | no | moderate | 7,500 $ |
| Oleksii ***** | 42 | ETOElectrical Engineer | 01.11.2026 | yes | no | good | 7,000 $ |
| Alexander ***** | 39 | ETOElectrical Engineer | 05.07.2026 | no | no | good | 7,000 $ |
| Serhii ***** | 34 | Electrical EngineerElectrician | 27.06.2026 | yes | no | good | 6,000 $ |
| Maksym ***** | 33 | Electrical EngineerETO | 06.06.2026 | yes | yes | excellent | 8,888 $ |
| Iurii ***** | 56 | ETOElectrical Engineer | 01.06.2026 | yes | no | good | 7,800 $ |
| Dmytro ***** | 39 | ETOElectrical Engineer | 16.07.2026 | no | no | good | 6,500 $ |
| Andrii ***** | 42 | ETOElectrical Engineer | 30.06.2026 | yes | no | excellent | 11,000 $ |
| Sergii ***** | 38 | Chief ElectricianElectrical Engineer | 01.07.2026 | yes | no | excellent | 10,000 $ |
| Oleksii ***** | 51 | ETOElectrical Engineer | 14.06.2026 | no | no | poor | 6,700 $ |
| Dmytro ***** | 43 | Electrical EngineerElectrician | 10.04.2026 | yes | no | good | 7,000 $ |
| Dmytro ***** | 27 | ETOElectrical Engineer | 15.04.2026 | yes | no | moderate | 5,500 $ |
| Nurlan ***** | 27 | ElectricianElectrical Engineer | 19.02.2026 | no | no | poor | 3,000 $ |
| Nicat ***** | 28 | Electrical EngineerETO | 01.06.2026 | no | no | excellent | 6,000 $ |
| Sergii ***** | 54 | ETOElectrical Engineer | 01.01.2026 | yes | no | moderate | 101 $ |
| Denys ***** | 39 | ETOElectrical Engineer | 03.09.2025 | no | no | moderate | 7,200 $ |
| Denis ***** | 35 | Electrical EngineerETO | 07.05.2025 | yes | yes | good | 7,000 $ |
| Artem ***** | 47 | Electrical EngineerETO | 26.12.2024 | yes | no | good | 7,300 $ |
| Vladimir ***** | 62 | Electrical EngineerETO | 03.10.2024 | no | yes | good | 5,500 $ |
| Aleksei ***** | 38 | ETOElectrical Engineer | 01.12.2024 | no | no | good | 10,000 $ |




