Vacancy 3rd Engineer on Container
Additional info:
A basic level of English is required.
FIONA - IMO n° 9149885
Flag (Liberia)
Call Sign
5LNV4
MMSI
636023461
Gross tonnage
16801
(since 01/10/1998)
DWT
23011
Type of ship
Container Ship
(during 1998)
Year of build
1998
Ship Builders
Stocznia Szczecinska S.A.
Engine Builders
H.Cegielski Zaklady Przemyslu
Engine Design / Type
Sulzer
Hull No.
B170/116
Speed
19.60
Horse Power
18100 BHP
No OF AUX. DIESEL GENERATORS x DESIGN/TYPE
x 6RTA62U
Electrical Generators & Output
Gen 3x1140KW 450V 60Hz ac
Similar vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 3rd Engineer | Container | 6 months | 3,900-4,200 $ | 19.12.25 | 02.10.25 |
| 3rd Engineer | Container | 4 months | from 3,855 $ | 20.12.25 | 02.07.24 |
| 3rd Engineer | Container | 4 months | 3,700-3,800 $ | 20.12.25 | 17.11.25 |
| 3rd Engineer | Container | 4+/-1 months | 3,700-4,000 $ | 29.12.25 | 08.12.25 |
| 3rd Engineer | Container | 4-6 months | 3,500-3,600 $ | 31.12.25 | 05.12.25 |
| 3rd Engineer | Container | 4+/-1 months | 3,700-4,000 $ | 01.01.26 | 15.12.25 |
| 3rd Engineer | Container | 6 months | 4,100 $ | 03.01.26 | 12.12.25 |
| 3rd Engineer | Container | 6 months | from 4,100 $ | 03.01.26 | 12.12.25 |
| 3rd Engineer | Container | 6 months | from 4,100 $ | 03.01.26 | 13.12.25 |
| 3rd Engineer | Container | 6 months | from 4,100 $ | 03.01.26 | 13.12.25 |




