Urgent Vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | General Cargo | 3+-1 months | 3,200-3,500 € | 30.10.26 | 26.10.26 |
| Chief Engineer | Coaster | 3 months | 5,150 $ | 29.10.26 | 26.10.26 |
| Chief Engineer | General Cargo | 3+-1 months | to 5,000 € | 29.10.26 | 26.10.26 |
| Chief Officer | General Cargo | 6 months | 5,800-6,000 $ | 01.11.26 | 26.10.26 |
To get vacancy to the TOP
Vacancies for Seafarers
| Position | Vessel type | Voyage duration | Salary | Joining date | ↓ Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | Motor Yacht | 3/3 months | from 6,000 € | 17.11.26 | 26.10.26 |
| 2nd Engineer | Motor Yacht | 12 months | from 6,500 € | 17.11.26 | 26.10.26 |
| Chief Engineer | Motor Yacht | 12 months | from 7,500 € | 17.11.26 | 26.10.26 |
| 2nd Engineer | Motor Yacht | 8/8 months | from 6,500 € | 17.11.26 | 26.10.26 |
| Sole Engineer | Motor Yacht | 3 months | 5,000-5,500 € | 16.11.26 | 26.10.26 |
| 4th Engineer | Bulk Carrier | 5+/-1 months | 3,000-3,100 $ | 02.11.26 | 26.10.26 |
| 2nd Engineer | Bulk Carrier | 5+/-1 months | 7,200-7,500 $ | 23.11.26 | 26.10.26 |
| 2nd Engineer | Bulk Carrier | 5+/-1 months | 7,200-7,500 $ | 02.11.26 | 26.10.26 |
| Chief Officer | Bulk Carrier | 5+/-1 months | 7,200-7,500 $ | 20.11.26 | 26.10.26 |
| Cook | Oil Product Tanker | 5+-1 months | from 2,000 $ | 18.11.26 | 26.10.26 |
| Master | Oil Product Tanker | 5+-1 months | from 7,250 $ | 18.11.26 | 26.10.26 |
| Fitter | Oil Product Tanker | 5+-1 months | from 2,200 $ | 10.11.26 | 26.10.26 |
| 2nd Engineer | Oil Product Tanker | 5+-1 months | from 5,500 $ | 10.11.26 | 26.10.26 |
| Ordinary Seaman | Oil Product Tanker | 5+-1 months | from 1,300 $ | 10.11.26 | 26.10.26 |
| Able Seaman | Oil Product Tanker | 5+-1 months | from 1,600 $ | 10.11.26 | 26.10.26 |
| Chief Officer | Oil Product Tanker | 5+-1 months | from 5,975 $ | 10.11.26 | 26.10.26 |
| Chief Engineer | Motor Yacht | 6 months | from 7,500 € | 20.11.26 | 26.10.26 |
| Chief Officer | Bunkering Vessel | 4 months | 5,700-5,975 $ | 10.11.26 | 26.10.26 |
| 2nd Engineer | Container | 4 months | from 8,052 $ | 25.11.26 | 26.10.26 |
| Chief Officer | General Cargo | 6 months | from 4,500 € | 02.11.26 | 26.10.26 |
| 2nd Engineer | Oil Product Tanker | 4 months | from 9,500 $ | 05.11.26 | 26.10.26 |
| 3rd Officer | Oil Product Tanker | 6 months | from 3,600 $ | 02.11.26 | 26.10.26 |
| Fitter | Ro-Ro | 3 months | from 3,900 € | 02.11.26 | 26.10.26 |
| Able Seaman | Ro-Ro | 3 months | from 3,100 € | 02.11.26 | 26.10.26 |
| 3rd Officer | Ro-Ro | 3 months | from 3,400 € | 02.11.26 | 26.10.26 |
| Electrician | Ro-Ro | 3 months | from 4,000 € | 02.11.26 | 26.10.26 |
| 2nd Engineer | Ro-Ro | 3 months | 6,500-7,000 € | 02.11.26 | 26.10.26 |
| Chief Officer | General Cargo | 4 months | from 5,250 $ | 16.11.26 | 26.10.26 |
| 2nd Engineer | Container | 4 months | 7,906-8,456 $ | 02.11.26 | 26.10.26 |
| Master | CTV - Crew Tender Vessel | 4 weeks | 350-380 $ | 28.10.26 | 26.10.26 |




