Urgent Vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 4th Engineer | Car Carrier | 4+/-1 months | 3,500-3,800 $ | 13.06.26 | 08.06.26 |
| Wiper | General Cargo | 6 months | 1,500 $ | 11.06.26 | 08.06.26 |
To get vacancy to the TOP
Vacancies for Seafarers
| Position | Vessel type | Voyage duration | Salary | Joining date | ↓ Vacancy posted |
|---|---|---|---|---|---|
| Chief Officer | Bulk Carrier | 4 months | 6,500-7,000 $ | 14.06.26 | 11.06.26 |
| 3rd Engineer | Container | 6 months | from 3,900 $ | 16.06.26 | 11.06.26 |
| Chief Engineer | Reefer | 4 months | 9,000-9,600 $ | 20.06.26 | 11.06.26 |
| Chief Officer | Container | 4 months | 7,750-8,100 $ | 25.06.26 | 11.06.26 |
| 2nd Engineer | Bulk Carrier | 4+/-1 months | 8,300-8,700 $ | 19.06.26 | 11.06.26 |
| 2nd Engineer | Container | 4 months | from 7,000 $ | 16.06.26 | 11.06.26 |
| Fitter | Bulk Carrier | 5 months | from 2,800 € | 05.07.26 | 11.06.26 |
| Master | Bulk Carrier | 6 months | from 9,000 $ | 20.07.26 | 11.06.26 |
| ETO | Container | 3+1 months | from 5,964 $ | 14.08.26 | 11.06.26 |
| Chief Officer | Container | 3+1 months | from 7,300 $ | 14.08.26 | 11.06.26 |
| 2nd Officer | Container | 3+1 months | from 3,564 $ | 14.08.26 | 11.06.26 |
| 2nd Engineer | Container | 3+1 months | from 7,300 $ | 15.07.26 | 11.06.26 |
| 3rd Officer | General Cargo | 5 months | from 2,500 $ | 18.06.26 | 11.06.26 |
| 2nd Engineer | LPG Tanker | 4 months | from 13,000 $ | 18.06.26 | 11.06.26 |
| Chief Officer | LPG Tanker | 4 months | from 13,000 $ | 18.06.26 | 11.06.26 |
| Master | VLCC - Very Large Crude Oil Carrier | 4 months | from 15,000 $ | 18.06.26 | 11.06.26 |
| 2nd Officer | General Cargo | 6 months | from 3,000 $ | 13.06.26 | 11.06.26 |
| Chief Officer | General Cargo | 6 months | from 4,000 $ | 19.06.26 | 11.06.26 |
| Chief Engineer | General Cargo | 6 months | from 7,000 $ | 17.06.26 | 11.06.26 |
| Welder | Bulk Carrier | 6 months | from 2,500 $ | 16.06.26 | 11.06.26 |
| 2nd Officer | MRSV - Multi Role Support Vessel | 2 months | 340-350 € | 20.06.26 | 11.06.26 |
| Ordinary Seaman | Bulk Carrier | 6 months | from 1,500 $ | 16.06.26 | 11.06.26 |
| Master | Bulk Carrier | 6 months | 6,200-6,500 $ | 19.06.26 | 11.06.26 |
| Chief Officer | Container | 4+-1 months | from 7,000 $ | 15.06.26 | 11.06.26 |
| 3rd Officer | Container | 6+-1 months | from 3,300 $ | 15.06.26 | 11.06.26 |
| Ordinary Seaman | Bulk Carrier | 6 months | 1,500-1,600 $ | 13.06.26 | 11.06.26 |
| Master | Bulk Carrier | 6+-1 months | 6,500-6,800 $ | 13.06.26 | 11.06.26 |
| ETO | Oil Chemical Tanker | 5+1 months | 6,000-6,500 $ | 15.06.26 | 11.06.26 |
| 3rd Officer | Chemical Tanker | 5 months | from 4,000 $ | 02.07.26 | 11.06.26 |
| ETO | Oil Product Tanker | 4 months | from 6,500 $ | 14.06.26 | 11.06.26 |




