Urgent Vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Able Seaman | Bulk Carrier | 6 months | from 1,300 $ | 30.06.26 | 22.06.26 |
| Chief Engineer | VLGC - Very Large Gas Carrier | 4+-1 months | 14,000-16,000 $ | 25.06.26 | 22.06.26 |
| Motorman 1st class | Bulk Carrier | 6 months | from 1,800 $ | 26.06.26 | 22.06.26 |
To get vacancy to the TOP
Vacancies Master on Bulk Carrier
| Position | Vessel type | Voyage duration | Salary | Joining date | ↓ Vacancy posted |
|---|---|---|---|---|---|
| 3rd Engineer | Dry Cargo | 5 months | from 3,000 $ | 29.06.26 | 22.06.26 |
| 2nd Engineer | Ro-Ro | 4 months | 7,500-8,000 $ | 30.06.26 | 22.06.26 |
| 3rd Engineer | Ro-Ro | 5+/-1 months | from 4,500 $ | 30.06.26 | 22.06.26 |
| 4th Engineer | Ro-Ro | 5+/-1 months | from 3,400 $ | 30.06.26 | 22.06.26 |
| Master | Bulk Carrier | 4 months | 9,000-10,500 $ | 15.07.26 | 22.06.26 |
| Master | Ro-Ro | 4 months | 9,000-10,000 $ | 30.06.26 | 22.06.26 |
| Chief Officer | Ro-Ro | 4 months | 7,500-8,500 $ | 30.06.26 | 22.06.26 |
| 2nd Officer | Ro-Ro | 5+/-1 months | from 4,300 $ | 30.06.26 | 22.06.26 |
| 3rd Officer | Ro-Ro | 5+/-1 months | 3,300-3,500 $ | 30.06.26 | 22.06.26 |
| Chief Engineer | Container | 4 months | 9,000-10,000 $ | 28.06.26 | 22.06.26 |
| 2nd Engineer | Container | 4 months | 7,500-8,000 $ | 28.06.26 | 22.06.26 |
| 3rd Engineer | Container | 5+/-1 months | from 4,500 $ | 28.06.26 | 22.06.26 |
| 4th Engineer | Container | 5+/-1 months | from 3,400 $ | 28.06.26 | 22.06.26 |
| Master | Container | 4 months | 9,500-10,600 $ | 28.06.26 | 22.06.26 |
| Chief Officer | Bulk Carrier | 5+/-1 months | 7,300-7,400 $ | 13.07.26 | 22.06.26 |
| Chief Officer | Container | 4 months | 7,500-8,500 $ | 28.06.26 | 22.06.26 |
| Boatswain | Bulk Carrier | 7+/-1 months | 2,200-2,300 $ | 15.08.26 | 22.06.26 |
| Wiper | Bulk Carrier | 7+/-1 months | 1,200-1,500 $ | 01.08.26 | 22.06.26 |
| 2nd Officer | Container | 5+/-1 months | 4,200-4,400 $ | 28.06.26 | 22.06.26 |
| Boatswain | Bulk Carrier | 7+/-1 months | 2,200-2,300 $ | 01.08.26 | 22.06.26 |
| 3rd Officer | Container | 5+/-1 months | 3,300-3,400 $ | 28.06.26 | 22.06.26 |
| ETO | VLCC - Very Large Crude Oil Carrier | 4 months | 30.06.26 | 22.06.26 | |
| ETO | Bulk Carrier | 5+/-1 months | 5,500 $ | 26.06.26 | 22.06.26 |
| Chief Officer | Bulk Carrier | 5+/-1 months | 7,300-7,400 $ | 26.06.26 | 22.06.26 |
| Chief Engineer | Bulk Carrier | 5+/-1 months | 9,200-9,300 $ | 29.06.26 | 22.06.26 |
| Chief Officer | Bulk Carrier | 5+/-1 months | 7,300-7,400 $ | 29.06.26 | 22.06.26 |
| Chief Officer | Bulk Carrier | 5+/-1 months | 7,300-7,400 $ | 30.06.26 | 22.06.26 |
| ETO | Bulk Carrier | 5+/-1 months | 5,500 $ | 28.06.26 | 22.06.26 |
| 3rd Officer | Bulk Carrier | 7+/-1 months | 3,200-3,300 $ | 29.06.26 | 22.06.26 |
| Chief Engineer | Bulk Carrier | 5+/-1 months | 9,200-9,300 $ | 30.06.26 | 22.06.26 |




