Vacancies 3rd Engineer on Bulk Carrier
| Position | Vessel type | Voyage duration | Salary | ↑ Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Able Seaman | Multi-Purpose Vessel | 6 months | 1,300-1,500 $ | 13.09.26 | 14.05.21 |
| ETO | Bulk Carrier | 4 months | from 6,200 $ | 13.09.26 | 21.07.23 |
| Chief Officer | Feeder Container | 4 months | 4,800 € | 13.09.26 | 24.07.25 |
| Chief Engineer | Heavy Lift Vessel | 4 months | 9,000-13,000 $ | 13.09.26 | 22.06.26 |
| Ordinary Seaman | Coaster | 7 months | 900-1,800 $ | 13.09.26 | 22.06.26 |
| 2nd Engineer | Bulk Carrier | 3 months | 6,500-9,000 $ | 13.09.26 | 22.06.26 |
| 3rd Officer | Product Tanker | 4 months | 2,900-4,800 $ | 13.09.26 | 22.06.26 |
| Cook | Oil Product Tanker | 4 months | 1,700-3,200 $ | 13.09.26 | 22.06.26 |
| ETO | Drilling Ship | 8 weeks | 5,500-9,200 $ | 13.09.26 | 22.06.26 |
| Chief Engineer | General Cargo | 4+-1 months | from 9,000 $ | 13.09.26 | 13.07.26 |
| 4th Engineer | General Cargo | 4+-1 months | from 3,200 $ | 13.09.26 | 13.07.26 |
| Chief Officer | LPG Tanker | 4 months | 1-2 $ | 13.09.26 | 18.07.26 |
| 3rd Officer | LPG Tanker | 4+-1 months | 1-2 $ | 13.09.26 | 28.07.26 |
| Junior Engineer | LPG Tanker | 4+-1 months | 1-2 $ | 13.09.26 | 28.07.26 |
| Master | LNG Tanker | 4 months | from 23,500 $ | 13.09.26 | 29.07.26 |
| Chief Engineer | Accommodation Barge | 2 months | from 10,500 $ | 13.09.26 | 02.08.26 |
| 3rd Officer | Oil Chemical Tanker | 3+-1 months | from 4,150 $ | 13.09.26 | 12.08.26 |
| ETO | Container | 4+/-1 months | 5,500-6,500 $ | 13.09.26 | 12.08.26 |
| Chief Engineer | Container | 4+/-1 months | 8,800-9,500 $ | 13.09.26 | 12.08.26 |
| 3rd Engineer | Container | 4+/-1 months | 3,500-4,000 $ | 13.09.26 | 12.08.26 |
| Oiler | Container | 6+/-1 months | 1,400-1,700 $ | 13.09.26 | 12.08.26 |
| 2nd Officer | Tug Boat | 4 months | 6,000-7,000 $ | 13.09.26 | 13.08.26 |
| Oiler | Bunkering Vessel | 4 months | from 1,600 $ | 13.09.26 | 13.08.26 |
| Fitter | Bunkering Vessel | 4 months | from 2,000 $ | 13.09.26 | 13.08.26 |
| 3rd Engineer | Bunkering Vessel | 4 months | from 2,800 $ | 13.09.26 | 13.08.26 |
| Electrician | Bunkering Vessel | 4 months | 3,750-4,150 $ | 13.09.26 | 13.08.26 |
| ETO | Bunkering Vessel | 4 months | 3,750-4,150 $ | 13.09.26 | 13.08.26 |
| Able Seaman | Bunkering Vessel | 4 months | from 1,600 $ | 13.09.26 | 13.08.26 |
| 3rd Engineer | Container | 4 months | 3,500-4,000 $ | 13.09.26 | 13.08.26 |
| Chief Engineer | Container | 4 months | 8,800-9,500 $ | 13.09.26 | 13.08.26 |




