Urgent Vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | Container | 4 months | 7,400-7,750 $ | 05.11.25 | 09.08.23 |
| ETO | Container | 4 months | 6,246-6,596 $ | 05.11.25 | 09.08.23 |
To get vacancy to the TOP
Vacancies for Seafarers
| Position | Vessel type | Voyage duration | Salary | Joining date | ↓ Vacancy posted |
|---|---|---|---|---|---|
| Chief Engineer | Ro-Ro | 3 months | 10,200 $ | 22.11.25 | 22.10.25 |
| 2nd Engineer | Bulk Carrier | 4 months | from 8,000 $ | 27.10.25 | 22.10.25 |
| Wiper | Oil Chemical Tanker | 6 months | from 1,600 $ | 27.10.25 | 22.10.25 |
| Ordinary Seaman | Oil Chemical Tanker | 6 months | from 1,600 $ | 27.10.25 | 22.10.25 |
| 2nd Officer | General Cargo | 6 months | from 2,500 € | 25.10.25 | 22.10.25 |
| 3rd Officer | Bulk Carrier | 4 months | from 4,100 $ | 15.11.25 | 22.10.25 |
| 2nd Officer | Bulk Carrier | 4 months | from 4,250 $ | 13.11.25 | 22.10.25 |
| 4th Engineer | Bulk Carrier | 4 months | from 3,000 $ | 28.10.25 | 22.10.25 |
| 3rd Engineer | Bulk Carrier | 4 months | from 3,500 $ | 28.10.25 | 22.10.25 |
| Chief Officer | Chemical Tanker | 4 months | 10,700-11,300 $ | 29.10.25 | 22.10.25 |
| 3rd Officer | Bulk Carrier | 6 months | 3,300-3,650 $ | 02.11.25 | 22.10.25 |
| Boatswain | Ro-Ro | 1+1 month | 2,500-3,000 $ | 25.10.25 | 22.10.25 |
| Able Seaman | Ro-Ro | 1+1 month | 1,800-2,000 $ | 25.10.25 | 22.10.25 |
| Engine Cadet | Container | 6 months | 500 € | 24.10.25 | 22.10.25 |
| 3rd Officer | Ro-Ro | 1+1 month | to 3,500 $ | 25.10.25 | 22.10.25 |
| 2nd Officer | Ro-Ro | 1+1 month | to 4,000 $ | 25.10.25 | 22.10.25 |
| Chief Officer | Ro-Ro | 1+1 month | 7,000-7,500 $ | 25.10.25 | 22.10.25 |
| 3rd Engineer | General Cargo | 2 months | from 4,000 $ | 25.10.25 | 22.10.25 |
| 2nd Engineer | General Cargo | 4 months | from 7,500 $ | 03.12.25 | 22.10.25 |
| ETO | Container | 4 months | from 5,500 $ | 31.10.25 | 22.10.25 |
| Chief Engineer | Ro-Ro | 6 months | from 9,000 $ | 27.10.25 | 22.10.25 |
| 2nd Engineer | Supply Vessel | 6 months | from 6,600 $ | 10.11.25 | 22.10.25 |
| Chief Engineer | Supply Vessel | 6 months | from 6,600 $ | 10.11.25 | 22.10.25 |
| Chief Officer | Supply Vessel | 6 months | from 6,000 $ | 10.11.25 | 22.10.25 |
| Master | Supply Vessel | 6 months | from 7,100 $ | 10.11.25 | 22.10.25 |
| 4th Engineer | Bulk Carrier | 6+-1 months | 3,000-3,100 $ | 31.10.25 | 22.10.25 |
| 2nd Officer | Bulk Carrier | 7+-1 months | 3,200-3,500 $ | 04.11.25 | 22.10.25 |
| 3rd Engineer | General Cargo | 5 months | from 2,800 $ | 26.10.25 | 22.10.25 |
| 3rd Engineer | Bulk Carrier | 5 months | from 3,500 $ | 25.10.25 | 22.10.25 |
| 3rd Engineer | LPG Tanker | 4 months | from 5,000 $ | 26.10.25 | 22.10.25 |




