Vacancies for Seafarers
| Position | Vessel type | Voyage duration | Salary | Joining date | ↓ Vacancy posted |
|---|---|---|---|---|---|
| ETO | LPG Tanker | 5 months | from 7,500 $ | 10.05.26 | 02.04.26 |
| Chief Officer | Cement Carrier | 3+-1 months | 6,700-7,200 $ | 15.05.26 | 02.04.26 |
| Chief Engineer | Utility Boat | 3+-1 months | 240-260 $ | 15.05.26 | 02.04.26 |
| Chief Officer | Utility Boat | 3+-1 months | 225-250 $ | 15.05.26 | 02.04.26 |
| Electrician | LPG Tanker | 4 months | 4,500-4,950 $ | 20.05.26 | 01.04.26 |
| 2nd Officer | LPG Tanker | 4 months | 4,200-4,700 $ | 20.05.26 | 01.04.26 |
| Chief Officer | Bulk Carrier | 5+/-1 months | 7,100-7,500 $ | 17.06.26 | 01.04.26 |
| Chief Engineer | General Cargo | 3 months | 7,200-7,500 € | 20.05.26 | 01.04.26 |
| 1st Officer | Cruise Vessel | 3 months | from 1 $ | 15.05.26 | 01.04.26 |
| ETO | Container | 4 months | from 7,000 $ | 10.05.26 | 31.03.26 |
| 3rd Engineer | Bulk Carrier | 6+/-1 months | to 3,300 $ | 01.06.26 | 30.03.26 |
| Chief Engineer | Bulk Carrier | 6+/-1 months | to 9,470 $ | 01.06.26 | 30.03.26 |
| Wiper | Bulk Carrier | 6+/-1 months | to 1,312 $ | 20.05.26 | 30.03.26 |
| ETO | Oil Chemical Tanker | 5+/-1 months | from 6,500 $ | 15.05.26 | 30.03.26 |
| Chief Engineer | Oil Chemical Tanker | 5+/-1 months | from 13,500 $ | 15.05.26 | 30.03.26 |
| Master | Oil Chemical Tanker | 5+/-1 months | from 13,500 $ | 15.05.26 | 30.03.26 |
| Chief Officer | Container | 4 months | from 7,900 $ | 10.05.26 | 30.03.26 |
| Chief Officer | Cement Carrier | 3 months | 6,750-7,200 $ | 15.05.26 | 30.03.26 |
| Chief Engineer | Multi-Purpose Vessel | 4 months | from 9,600 $ | 17.05.26 | 27.03.26 |
| 2nd Engineer | Ro-Ro | 2 months | 9,400 $ | 22.05.26 | 27.03.26 |
| Chief Engineer | LPG Tanker | 2 months | 13,500 $ | 01.06.26 | 27.03.26 |
| ETO | Cruise Vessel | 3 months | 1-2 $ | 30.05.26 | 27.03.26 |
| Chief Engineer | Bulk Carrier | 4 months | from 1 $ | 10.05.26 | 27.03.26 |
| Chief Engineer | LPG Tanker | 2 months | 13,500 $ | 30.05.26 | 26.03.26 |
| Master | Chemical Tanker | 2 months | from 14,500 $ | 01.06.26 | 26.03.26 |
| Chief Officer | Bulk Carrier | 4 months | 7,500-8,700 $ | 10.05.26 | 25.03.26 |
| 2nd Engineer | Bulk Carrier | 4 months | 7,500-8,700 $ | 10.05.26 | 25.03.26 |
| Chief Engineer | Bulk Carrier | 4 months | 9,000-10,800 $ | 20.05.26 | 25.03.26 |
| Master | General Cargo | 5 months | from 8,500 $ | 01.06.26 | 25.03.26 |
| 2nd Engineer | LPG Tanker | 3 months | from 13,500 $ | 15.05.26 | 25.03.26 |




