Vadym *****
Последнее обновление: 23.09.2025 12:54
Открыть данные морякаPosition applied for: 2nd Officer
Additional position applied for: 2nd Officer
Date of birth:***** (age: 37)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:24.09.2025
English knowledge:Good
Minimum salary:4,000 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | 18.03.2024 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 28.07.2028 |
| Tourist passport | ***** | Ukraine | 10.07.2035 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| ENDORSEMENT CERTIFICATION II/2 | ***** | Authorized official of the Shipping Administration | 12.03.2029 |
| ENDORSEMEN GMDSS IV/2 | ***** | Authorized official of the Shipping Administration | 18.03.2029 |
| Safety Familiarization ,Basic training | ***** | ADMIRAL | 04.03.2029 |
| Bridge Team & Resource Management | ***** | ADMIRAL | 06.03.2029 |
| Advanced Fire Fighting | ***** | ADMIRAL | 06.03.2029 |
| Life-Saving Appliances and SurvivalCrafts | ***** | ADMIRAL | 06.03.2029 |
| Medical First aid on Board | ***** | ADMIRAL | 06.03.2029 |
| Radar Navigation, Radar plotting and use of Arpa | ***** | ADMIRAL | 06.03.2029 |
| ECDIS | ***** | ADMIRAL | 06.03.2029 |
| Ship Security officer | ***** | ADMIRAL | 06.03.2029 |
| Cert of Proficiency in Medical Care | ***** | ADMIRAL | 06.03.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 03.12.2024 - 26.06.2025 | ***** | Bulk Carrier | 37500 | Portugal | ***** | ***** | ||
| 2nd Officer | 30.03.2024 - 22.08.2024 | ***** | Bulk Carrier | 35873 | Liberia | ***** | ***** | ||
| 2nd Officer | 27.11.2022 - 27.07.2023 | ***** | Bulk Carrier | 22434 | Liberia | ***** | ***** | ||
| 2nd Officer | 03.10.2020 - 16.06.2021 | ***** | Bulk Carrier | 38635.6 | MAN B & W | LIBERIA | ***** | ***** | |
| 2nd Officer | 09.04.2018 - 13.10.2018 | ***** | Bulk Carrier | 38635.6 | MAN B & W | LIBERIA | ***** | ***** | |
| 2nd Officer | 09.02.2017 - 31.10.2017 | ***** | Bulk Carrier | 38635 | MAN B & W | LIBERIA | ***** | ***** | |
| 2nd Officer | 06.12.2015 - 13.06.2016 | ***** | Container | 9151 | LIBERIA | ***** | ***** | ||
| 2nd Officer | 08.09.2014 - 18.03.2015 | ***** | Container | 9151 | LIBERIA | ***** | ***** |




