Vacancies Chief Officer on Bulk Carrier
| Position | Vessel type | Voyage duration | Salary | Joining date | ↑ Vacancy posted |
|---|---|---|---|---|---|
| 2nd Officer | LPG Tanker | 6+-1 months | 4,273 $ | 01.07.26 | 14.05.26 |
| 3rd Engineer | LPG Tanker | 6+-1 months | 4,273 $ | 30.06.26 | 14.05.26 |
| Chief Officer | LPG Tanker | 4+-1 months | 9,570-9,820 $ | 01.07.26 | 14.05.26 |
| Master | LPG Tanker | 4+-1 months | 11,555-11,850 $ | 30.06.26 | 14.05.26 |
| 2nd Officer | VLGC - Very Large Gas Carrier | 3 months | from 5,950 $ | 01.07.26 | 15.05.26 |
| 3rd Officer | VLGC - Very Large Gas Carrier | 4 months | from 4,450 $ | 01.08.26 | 15.05.26 |
| Chief Engineer | LPG Tanker | 3 months | from 15,700 $ | 01.07.26 | 15.05.26 |
| 3rd Engineer | LPG Tanker | 4 months | from 5,950 $ | 01.08.26 | 15.05.26 |
| Gas Engineer | LPG Tanker | 4 months | from 8,300 $ | 01.07.26 | 15.05.26 |
| 2nd Engineer | Chemical Tanker | 2 months | 10,000 € | 03.07.26 | 15.05.26 |
| Chief Engineer | Bulk Carrier | 4 months | 9,100-10,000 $ | 15.06.26 | 15.05.26 |
| 2nd Engineer | Bulk Carrier | 5 months | from 9,500 $ | 15.07.26 | 15.05.26 |
| Chief Officer | Bulk Carrier | 4 months | 7,300-7,500 $ | 15.06.26 | 15.05.26 |
| Chief Officer | General Cargo | 4 months | from 6,800 $ | 15.07.26 | 16.05.26 |
| 3rd Officer | Chemical Tanker | 2-3 months | from 4,105 € | 27.06.26 | 16.05.26 |
| Chief Officer | Multi-Purpose Vessel | 4 months | 7,700-7,900 $ | 15.06.26 | 16.05.26 |
| ETO | Container | 4 months | 6,400-6,800 $ | 29.06.26 | 16.05.26 |
| 2nd Engineer | Chemical Tanker | 2 months | 10,000 € | 29.06.26 | 16.05.26 |
| 3rd Engineer | Bulk Carrier | 5-6 months | 3,900 $ | 15.06.26 | 16.05.26 |
| ETO | Container | 4 months | 6,400-6,800 $ | 20.06.26 | 16.05.26 |
| 2nd Engineer | Bulk Carrier | 4 months | from 7,115 € | 16.06.26 | 16.05.26 |
| Deck Cadet | Chemical Tanker | 2-3 months | from 450 € | 27.06.26 | 16.05.26 |
| Deck Cadet | Chemical Tanker | 2-3 months | from 450 € | 30.06.26 | 16.05.26 |
| 2nd Officer | Bulk Carrier | 5-6 months | 3,600-3,900 $ | 16.06.26 | 16.05.26 |
| 3rd Engineer | Bulk Carrier | 5-6 months | 3,600-3,900 $ | 30.06.26 | 16.05.26 |
| Master | LPG Tanker | 4 months | 12.07.26 | 18.05.26 | |
| 2nd Engineer | LPG Tanker | 4 months | 12.07.26 | 18.05.26 | |
| Fitter | VLGC - Very Large Gas Carrier | 6 months | 1-2 $ | 20.06.26 | 18.05.26 |
| Chief Engineer | Bulk Carrier | 5 months | from 9,400 $ | 28.06.26 | 18.05.26 |
| Chief Engineer | Oil Chemical Tanker | 5 months | from 13,000 $ | 10.07.26 | 18.05.26 |




