Vacancies for Seafarers
| Position | Vessel type | Voyage duration | Salary | ↑ Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Motorman 1st class | Bulk Carrier | 5 months | 1,700 $ | 20.10.26 | 23.09.26 |
| 2nd Engineer | MRSV - Multi Role Support Vessel | 2-3 months | from 400 $ | 20.10.26 | 23.09.26 |
| Chief Engineer | Ro-Ro | 4 months | 11,200 $ | 20.10.26 | 24.09.26 |
| Oiler | General Cargo | 6 months | 1,606 $ | 20.10.26 | 25.09.26 |
| 2nd Officer | General Cargo | 4 months | 3,400-3,800 $ | 20.10.26 | 28.09.26 |
| Master | Bulk Carrier | 5+/-1 months | 9,000-9,500 $ | 20.10.26 | 29.09.26 |
| Electrical Engineer | Bulk Carrier | 4 months | 6,000-6,500 $ | 20.10.26 | 29.09.26 |
| Mess Boy | Bulk Carrier | 5 months | 1,500-2,000 $ | 20.10.26 | 29.09.26 |
| Chief Officer | General Cargo | 3 months | 8,400 $ | 20.10.26 | 29.09.26 |
| Chief Engineer | General Cargo | 3 months | 8,400 $ | 20.10.26 | 29.09.26 |
| 3rd Engineer | Bulk Carrier | 5 months | 3,500 $ | 20.10.26 | 29.09.26 |
| Sole Engineer | Motor Yacht | 3 months | 5,000-5,500 € | 20.10.26 | 30.09.26 |
| Oiler | Bunkering Vessel | 4 months | 2,400-2,480 € | 20.10.26 | 30.09.26 |
| ETO | Chemical Tanker | 2+1 months | 7,000-7,800 $ | 20.10.26 | 01.10.26 |
| 2nd Engineer | Bulk Carrier | 5+/-1 months | 7,500-7,800 $ | 20.10.26 | 02.10.26 |
| 2nd Engineer | Bulk Carrier | 4 months | from 8,000 $ | 20.10.26 | 02.10.26 |
| 2nd Officer | Container | 4 months | 4,200 $ | 20.10.26 | 02.10.26 |
| 2nd Engineer | Container | 4 months | 8,100 $ | 20.10.26 | 02.10.26 |
| Electrician | Container | 4 months | 6,500 $ | 20.10.26 | 02.10.26 |
| Master | Bulk Carrier | 4 months | from 18,000 $ | 20.10.26 | 06.10.26 |
| 2nd Officer | Bulk Carrier | 5+1 months | from 4,000 $ | 20.10.26 | 06.10.26 |
| Chief Officer | Bitumen Tanker | 4 months | from 8,900 € | 20.10.26 | 07.10.26 |
| 2nd Officer | General Cargo | 5+-1 months | from 3,550 $ | 20.10.26 | 08.10.26 |
| 2nd Engineer | Container | 4+/-1 months | 8,300-8,700 $ | 20.10.26 | 08.10.26 |
| 3rd Engineer | Bulk Carrier | 6 months | 20.10.26 | 08.10.26 | |
| Chief Engineer | General Cargo | 4 months | 8,700 $ | 20.10.26 | 09.10.26 |
| Chief Engineer | Oil Chemical Tanker | 5 months | 13,500 $ | 20.10.26 | 09.10.26 |
| ETO | Bulk Carrier | 4+-1 months | 6,000 $ | 20.10.26 | 12.10.26 |
| Chief Engineer | General Cargo | 4 months | from 7,500 € | 20.10.26 | 12.10.26 |
| Chief Engineer | General Cargo | 4 months | from 7,500 € | 20.10.26 | 12.10.26 |




