Urgent Vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Able Seaman | Bulk Carrier | 6 months | from 1,300 $ | 30.06.26 | 22.06.26 |
To get vacancy to the TOP
Vacancies Chief Engineer on General Cargo
| Position | Vessel type | Voyage duration | Salary | ↑ Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 3rd Engineer | Ro-Ro | 5+/-1 months | from 4,500 $ | 30.06.26 | 22.06.26 |
| 2nd Engineer | Ro-Ro | 4 months | 7,500-8,000 $ | 30.06.26 | 22.06.26 |
| 2nd Engineer | Oil Product Tanker | 4 months | from 7,000 $ | 30.06.26 | 23.06.26 |
| Chief Engineer | Container | 4 months | 10,000-10,200 $ | 30.06.26 | 23.06.26 |
| 4th Engineer | Car Carrier | 6 months | 3,400-3,700 $ | 30.06.26 | 23.06.26 |
| Chief Engineer | Container | 4 months | 10,500 $ | 30.06.26 | 23.06.26 |
| 2nd Engineer | Container | 4 months | 8,300-8,500 $ | 30.06.26 | 23.06.26 |
| Able Seaman | Bulk Carrier | 3+-1 months | from 1,906 $ | 30.06.26 | 23.06.26 |
| Chief Officer | Chemical Tanker | 5 months | from 12,300 $ | 30.06.26 | 23.06.26 |
| Chief Officer | Oil Chemical Tanker | 4 months | from 8,722 $ | 30.06.26 | 23.06.26 |
| 4th Engineer | Car Carrier | 6 months | 3,000-3,500 $ | 30.06.26 | 23.06.26 |
| 2nd Engineer | Bulk Carrier | 4 months | 7,800-8,400 $ | 30.06.26 | 23.06.26 |
| 2nd Officer | General Cargo | 4 months | from 3,250 $ | 30.06.26 | 23.06.26 |
| Ordinary Seaman | Bulk Carrier | 6 months | from 1,400 $ | 30.06.26 | 23.06.26 |
| Cook | Bulk Carrier | 6 months | from 2,200 $ | 30.06.26 | 23.06.26 |
| Pumpman | Oil Chemical Tanker | 6 months | 2,500-3,200 $ | 30.06.26 | 23.06.26 |
| Chief Officer | General Cargo | 5 months | 5,800-6,800 $ | 30.06.26 | 23.06.26 |
| 3rd Officer | Oil Chemical Tanker | 4 months | from 4,000 $ | 30.06.26 | 23.06.26 |
| 2nd Engineer | LPG Tanker | 3 months | 1-2 $ | 30.06.26 | 23.06.26 |
| Master | Container | 4+-1 months | from 10,500 $ | 30.06.26 | 23.06.26 |
| Chief Officer | Container | 4+-1 months | from 8,000 $ | 30.06.26 | 23.06.26 |
| 2nd Officer | Container | 6+-1 months | from 5,000 $ | 30.06.26 | 23.06.26 |
| Chief Engineer | Container | 4+-1 months | from 10,500 $ | 30.06.26 | 23.06.26 |
| 2nd Engineer | Container | 4+-1 months | from 8,000 $ | 30.06.26 | 23.06.26 |
| Electrician | Container | 6+-1 months | from 6,000 $ | 30.06.26 | 23.06.26 |
| Fitter-Welder | Container | 6+-1 months | from 2,700 $ | 30.06.26 | 23.06.26 |
| Master | Oil Chemical Tanker | 4+-1 months | 13,000-13,500 $ | 30.06.26 | 24.06.26 |
| 3rd Engineer | Bulk Carrier | 5 months | 3,800-4,000 $ | 30.06.26 | 24.06.26 |
| 3rd Engineer | Oil Product Tanker | 6 months | from 5,200 $ | 30.06.26 | 24.06.26 |
| 2nd Officer | Oil Product Tanker | 6 months | from 5,200 $ | 30.06.26 | 24.06.26 |




